Usage Statistics for perhot.mydomain.com

Summary Period: January 2025
Generated 02-Feb-2025 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 19766
Total Files 4772
Total Pages 12632
Total Visits 2907
Total kB Files 321765
Total kB In 0
Total kB Out 0
Total Unique Sites 2316
Total Unique URLs 138
Total Unique Referrers 112
Total Unique User Agents 110
. Avg Max
Hits per Hour 26 1880
Hits per Day 637 2825
Files per Day 153 227
Pages per Day 407 2532
Sites per Day 74 184
Visits per Day 93 150
kB Files per Day 10380 35413
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.14% 4772
Code 206 - Partial Content 0.23% 46
Code 304 - Not Modified 0.05% 9
Code 400 - Bad Request 0.03% 5
Code 403 - Forbidden 3.57% 705
Code 404 - Not Found 70.74% 13982
Code 405 - Method Not Allowed 0.03% 6
Code 410 - Gone 1.21% 239
Code 500 - Internal Server Error 0.01% 2

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1117 5.65% 56 1.17% 920 7.28% 85 2.92% 112 4.84% 14967 4.65% 0 0.00% 0 0.00%
2 667 3.37% 133 2.79% 487 3.86% 107 3.68% 118 5.09% 5063 1.57% 0 0.00% 0 0.00%
3 348 1.76% 131 2.75% 190 1.50% 62 2.13% 104 4.49% 18054 5.61% 0 0.00% 0 0.00%
4 214 1.08% 67 1.40% 66 0.52% 57 1.96% 101 4.36% 2942 0.91% 0 0.00% 0 0.00%
5 340 1.72% 159 3.33% 138 1.09% 67 2.30% 93 4.02% 6034 1.88% 0 0.00% 0 0.00%
6 601 3.04% 141 2.95% 422 3.34% 99 3.41% 129 5.57% 10583 3.29% 0 0.00% 0 0.00%
7 560 2.83% 216 4.53% 266 2.11% 103 3.54% 102 4.40% 8647 2.69% 0 0.00% 0 0.00%
8 408 2.06% 140 2.93% 218 1.73% 108 3.72% 127 5.48% 4674 1.45% 0 0.00% 0 0.00%
9 672 3.40% 133 2.79% 500 3.96% 79 2.72% 114 4.92% 6770 2.10% 0 0.00% 0 0.00%
10 725 3.67% 168 3.52% 273 2.16% 75 2.58% 99 4.27% 11276 3.50% 0 0.00% 0 0.00%
11 361 1.83% 113 2.37% 229 1.81% 114 3.92% 101 4.36% 3334 1.04% 0 0.00% 0 0.00%
12 362 1.83% 150 3.14% 172 1.36% 78 2.68% 111 4.79% 7154 2.22% 0 0.00% 0 0.00%
13 610 3.09% 227 4.76% 300 2.37% 86 2.96% 123 5.31% 15072 4.68% 0 0.00% 0 0.00%
14 770 3.90% 169 3.54% 498 3.94% 121 4.16% 141 6.09% 35413 11.01% 0 0.00% 0 0.00%
15 797 4.03% 220 4.61% 492 3.89% 89 3.06% 109 4.71% 9549 2.97% 0 0.00% 0 0.00%
16 490 2.48% 159 3.33% 288 2.28% 87 2.99% 123 5.31% 4380 1.36% 0 0.00% 0 0.00%
17 534 2.70% 130 2.72% 377 2.98% 89 3.06% 105 4.53% 5177 1.61% 0 0.00% 0 0.00%
18 435 2.20% 135 2.83% 137 1.08% 94 3.23% 125 5.40% 6414 1.99% 0 0.00% 0 0.00%
19 489 2.47% 160 3.35% 286 2.26% 145 4.99% 184 7.94% 4741 1.47% 0 0.00% 0 0.00%
20 1140 5.77% 212 4.44% 872 6.90% 126 4.33% 163 7.04% 13720 4.26% 0 0.00% 0 0.00%
21 471 2.38% 201 4.21% 269 2.13% 110 3.78% 132 5.70% 8507 2.64% 0 0.00% 0 0.00%
22 642 3.25% 141 2.95% 413 3.27% 84 2.89% 106 4.58% 7756 2.41% 0 0.00% 0 0.00%
23 2825 14.29% 179 3.75% 2532 20.04% 102 3.51% 108 4.66% 21250 6.60% 0 0.00% 0 0.00%
24 580 2.93% 103 2.16% 358 2.83% 87 2.99% 99 4.27% 3084 0.96% 0 0.00% 0 0.00%
25 643 3.25% 146 3.06% 424 3.36% 150 5.16% 168 7.25% 4812 1.50% 0 0.00% 0 0.00%
26 566 2.86% 168 3.52% 323 2.56% 92 3.16% 104 4.49% 17543 5.45% 0 0.00% 0 0.00%
27 356 1.80% 166 3.48% 126 1.00% 79 2.72% 107 4.62% 19123 5.94% 0 0.00% 0 0.00%
28 562 2.84% 158 3.31% 225 1.78% 88 3.03% 98 4.23% 9217 2.86% 0 0.00% 0 0.00%
29 296 1.50% 174 3.65% 91 0.72% 71 2.44% 86 3.71% 9556 2.97% 0 0.00% 0 0.00%
30 617 3.12% 188 3.94% 391 3.10% 102 3.51% 141 6.09% 10535 3.27% 0 0.00% 0 0.00%
31 568 2.87% 129 2.70% 349 2.76% 73 2.51% 110 4.75% 16417 5.10% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 508 2.57% 5 161 3.37% 10 319 2.53% 124 3840 1.19% 0 0 0.00% 0 0 0.00%
1 34 1081 5.47% 3 106 2.22% 26 814 6.44% 564 17475 5.43% 0 0 0.00% 0 0 0.00%
2 16 520 2.63% 4 134 2.81% 10 329 2.60% 1005 31167 9.69% 0 0 0.00% 0 0 0.00%
3 28 869 4.40% 4 128 2.68% 19 602 4.77% 237 7350 2.28% 0 0 0.00% 0 0 0.00%
4 79 2472 12.51% 2 86 1.80% 74 2316 18.33% 445 13802 4.29% 0 0 0.00% 0 0 0.00%
5 13 414 2.09% 2 89 1.87% 9 308 2.44% 92 2867 0.89% 0 0 0.00% 0 0 0.00%
6 21 656 3.32% 2 70 1.47% 15 472 3.74% 85 2650 0.82% 0 0 0.00% 0 0 0.00%
7 10 315 1.59% 1 59 1.24% 6 187 1.48% 55 1690 0.53% 0 0 0.00% 0 0 0.00%
8 21 659 3.33% 7 231 4.84% 9 297 2.35% 452 13998 4.35% 0 0 0.00% 0 0 0.00%
9 29 915 4.63% 13 403 8.45% 14 443 3.51% 839 25995 8.08% 0 0 0.00% 0 0 0.00%
10 17 543 2.75% 5 179 3.75% 11 367 2.91% 171 5299 1.65% 0 0 0.00% 0 0 0.00%
11 13 403 2.04% 5 162 3.39% 5 168 1.33% 396 12289 3.82% 0 0 0.00% 0 0 0.00%
12 34 1060 5.36% 14 437 9.16% 16 522 4.13% 714 22136 6.88% 0 0 0.00% 0 0 0.00%
13 12 383 1.94% 4 153 3.21% 6 192 1.52% 369 11443 3.56% 0 0 0.00% 0 0 0.00%
14 27 848 4.29% 10 311 6.52% 9 290 2.30% 893 27674 8.60% 0 0 0.00% 0 0 0.00%
15 40 1241 6.28% 5 175 3.67% 26 831 6.58% 342 10601 3.29% 0 0 0.00% 0 0 0.00%
16 21 659 3.33% 8 263 5.51% 9 303 2.40% 546 16922 5.26% 0 0 0.00% 0 0 0.00%
17 38 1199 6.07% 8 258 5.41% 23 732 5.79% 941 29175 9.07% 0 0 0.00% 0 0 0.00%
18 22 705 3.57% 7 244 5.11% 12 397 3.14% 428 13270 4.12% 0 0 0.00% 0 0 0.00%
19 29 906 4.58% 7 239 5.01% 21 654 5.18% 304 9422 2.93% 0 0 0.00% 0 0 0.00%
20 32 1005 5.08% 9 279 5.85% 20 637 5.04% 443 13725 4.27% 0 0 0.00% 0 0 0.00%
21 45 1408 7.12% 14 443 9.28% 28 892 7.06% 722 22397 6.96% 0 0 0.00% 0 0 0.00%
22 18 561 2.84% 2 81 1.70% 10 317 2.51% 107 3306 1.03% 0 0 0.00% 0 0 0.00%
23 14 436 2.21% 2 81 1.70% 7 243 1.92% 106 3275 1.02% 0 0 0.00% 0 0 0.00%

Top 45 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 711 3.60% 1430 0.44% 0 0.00% 0 0.00% /perhorstedt.com/
2 592 3.00% 915 0.28% 0 0.00% 0 0.00% /noseworkers.com/
3 188 0.95% 6470 2.01% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
4 187 0.95% 224 0.07% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
5 186 0.94% 356 0.11% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
6 179 0.91% 1461 0.45% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
7 50 0.25% 194 0.06% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
8 47 0.24% 214 0.07% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
9 42 0.21% 179 0.06% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
10 38 0.19% 129 0.04% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
11 35 0.18% 144 0.04% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
12 25 0.13% 90 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
13 25 0.13% 83 0.03% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
14 25 0.13% 100 0.03% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
15 25 0.13% 78 0.02% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
16 24 0.12% 61 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
17 24 0.12% 74 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
18 24 0.12% 57 0.02% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzel.aspx
19 24 0.12% 59 0.02% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
20 23 0.12% 57 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx
21 22 0.11% 57 0.02% 0 0.00% 0 0.00% /noseworkers.com/sota/sotaen.aspx
22 22 0.11% 51 0.02% 0 0.00% 0 0.00% /noseworkers.com/toots/toots.aspx
23 22 0.11% 61 0.02% 0 0.00% 0 0.00% /perhorstedt.com/PHOTO/photography.aspx
24 22 0.11% 74 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
25 22 0.11% 169 0.05% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
26 21 0.11% 56 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
27 21 0.11% 53 0.02% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
28 21 0.11% 70 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
29 21 0.11% 100 0.03% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
30 20 0.10% 55 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/1sv.aspx
31 20 0.10% 43 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/2sv.aspx
32 20 0.10% 56 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/4en.aspx
33 20 0.10% 52 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
34 20 0.10% 63 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliaen.aspx
35 20 0.10% 65 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
36 19 0.10% 51 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
37 19 0.10% 81 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
38 18 0.09% 66 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
39 18 0.09% 48 0.02% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/woodturning.aspx
40 15 0.08% 52 0.02% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
41 15 0.08% 27 0.01% 0 0.00% 0 0.00% /perhorstedt.com/work/arbete.aspx
42 14 0.07% 37 0.01% 0 0.00% 0 0.00% /perhorstedt.com/photo/fotografi.aspx
43 10 0.05% 3125 0.97% 0 0.00% 0 0.00% /noseworkers.com/images/
44 3 0.02% 5 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/news.aspx
45 3 0.02% 4 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/nyheter.aspx

Top 30 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 188 0.95% 6470 2.01% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
2 10 0.05% 3125 0.97% 0 0.00% 0 0.00% /noseworkers.com/images/
3 179 0.91% 1461 0.45% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
4 711 3.60% 1430 0.44% 0 0.00% 0 0.00% /perhorstedt.com/
5 592 3.00% 915 0.28% 0 0.00% 0 0.00% /noseworkers.com/
6 186 0.94% 356 0.11% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
7 187 0.95% 224 0.07% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
8 47 0.24% 214 0.07% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
9 50 0.25% 194 0.06% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
10 42 0.21% 179 0.06% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
11 22 0.11% 169 0.05% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
12 35 0.18% 144 0.04% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
13 38 0.19% 129 0.04% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
14 21 0.11% 100 0.03% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
15 25 0.13% 100 0.03% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
16 25 0.13% 90 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
17 25 0.13% 83 0.03% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
18 19 0.10% 81 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
19 25 0.13% 78 0.02% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
20 22 0.11% 74 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
21 24 0.12% 74 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
22 21 0.11% 70 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
23 18 0.09% 66 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
24 20 0.10% 65 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
25 20 0.10% 63 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliaen.aspx
26 24 0.12% 61 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
27 22 0.11% 61 0.02% 0 0.00% 0 0.00% /perhorstedt.com/PHOTO/photography.aspx
28 24 0.12% 59 0.02% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
29 24 0.12% 57 0.02% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzel.aspx
30 22 0.11% 57 0.02% 0 0.00% 0 0.00% /noseworkers.com/sota/sotaen.aspx

Top 20 of 41 Total Entry Pages
# Hits Visits URL
1 711 3.60% 636 35.37% /perhorstedt.com/
2 592 3.00% 544 30.26% /noseworkers.com/
3 35 0.18% 32 1.78% /noseworkers.com/arbete/1en.aspx
4 42 0.21% 29 1.61% /noseworkers.com/sv1.aspx
5 50 0.25% 29 1.61% /perhorstedt.com/start/startsv.aspx
6 47 0.24% 27 1.50% /perhorstedt.com/start/starten.aspx
7 38 0.19% 26 1.45% /noseworkers.com/en1.aspx
8 25 0.13% 22 1.22% /noseworkers.com/toots/tootsen.aspx
9 25 0.13% 21 1.17% /noseworkers.com/staff.aspx
10 24 0.12% 20 1.11% /noseworkers.com/assa/assaen.aspx
11 24 0.12% 20 1.11% /noseworkers.com/pepsi/pepsien.aspx
12 24 0.12% 19 1.06% /noseworkers.com/puzzel/puzzel.aspx
13 25 0.13% 18 1.00% /noseworkers.com/personal.aspx
14 21 0.11% 17 0.95% /noseworkers.com/puzzel/puzzelen.aspx
15 24 0.12% 17 0.95% /noseworkers.com/sota/sota.aspx
16 22 0.11% 17 0.95% /noseworkers.com/sota/sotaen.aspx
17 22 0.11% 17 0.95% /perhorstedt.com/PHOTO/photography.aspx
18 19 0.10% 16 0.89% /noseworkers.com/arbete/3en.aspx
19 25 0.13% 16 0.89% /noseworkers.com/arbete/3sv.aspx
20 23 0.12% 16 0.89% /noseworkers.com/assa/assa.aspx

Top 20 of 41 Total Exit Pages
# Hits Visits URL
1 592 3.00% 509 31.17% /noseworkers.com/
2 711 3.60% 485 29.70% /perhorstedt.com/
3 35 0.18% 32 1.96% /noseworkers.com/arbete/1en.aspx
4 42 0.21% 32 1.96% /noseworkers.com/sv1.aspx
5 47 0.24% 29 1.78% /perhorstedt.com/start/starten.aspx
6 50 0.25% 29 1.78% /perhorstedt.com/start/startsv.aspx
7 38 0.19% 28 1.71% /noseworkers.com/en1.aspx
8 25 0.13% 21 1.29% /noseworkers.com/staff.aspx
9 25 0.13% 21 1.29% /noseworkers.com/toots/tootsen.aspx
10 24 0.12% 20 1.22% /noseworkers.com/pepsi/pepsien.aspx
11 25 0.13% 19 1.16% /noseworkers.com/arbete/3sv.aspx
12 24 0.12% 19 1.16% /noseworkers.com/assa/assaen.aspx
13 24 0.12% 19 1.16% /noseworkers.com/sota/sota.aspx
14 24 0.12% 18 1.10% /noseworkers.com/puzzel/puzzel.aspx
15 23 0.12% 17 1.04% /noseworkers.com/assa/assa.aspx
16 25 0.13% 17 1.04% /noseworkers.com/personal.aspx
17 21 0.11% 17 1.04% /noseworkers.com/puzzel/puzzelen.aspx
18 22 0.11% 17 1.04% /noseworkers.com/sota/sotaen.aspx
19 22 0.11% 17 1.04% /perhorstedt.com/PHOTO/photography.aspx
20 19 0.10% 16 0.98% /noseworkers.com/arbete/3en.aspx

Top 50 of 2316 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2247 11.37% 1976 41.41% 101634 31.59% 0 0.00% 0 0.00% 108 3.72% 217.215.15.14
2 1863 9.43% 0 0.00% 9353 2.91% 0 0.00% 0 0.00% 1 0.03% 20.172.38.178
3 735 3.72% 0 0.00% 3692 1.15% 0 0.00% 0 0.00% 3 0.10% 150.136.112.62
4 490 2.48% 0 0.00% 1462 0.45% 0 0.00% 0 0.00% 2 0.07% 149.130.215.43
5 490 2.48% 0 0.00% 2462 0.77% 0 0.00% 0 0.00% 2 0.07% 150.136.222.122
6 490 2.48% 0 0.00% 2462 0.77% 0 0.00% 0 0.00% 2 0.07% 164.152.20.174
7 335 1.69% 7 0.15% 1686 0.52% 0 0.00% 0 0.00% 3 0.10% 193.41.206.36
8 326 1.65% 1 0.02% 1631 0.51% 0 0.00% 0 0.00% 1 0.03% 188.126.94.43
9 288 1.46% 1 0.02% 1443 0.45% 0 0.00% 0 0.00% 1 0.03% 95.181.238.30
10 245 1.24% 0 0.00% 1231 0.38% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
11 239 1.21% 1 0.02% 1193 0.37% 0 0.00% 0 0.00% 1 0.03% 168.195.49.201
12 228 1.15% 0 0.00% 1143 0.36% 0 0.00% 0 0.00% 1 0.03% 108.165.243.106
13 213 1.08% 5 0.10% 1050 0.33% 0 0.00% 0 0.00% 2 0.07% 193.41.206.176
14 185 0.94% 0 0.00% 916 0.28% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
15 169 0.86% 1 0.02% 847 0.26% 0 0.00% 0 0.00% 1 0.03% 91.90.126.59
16 159 0.80% 0 0.00% 811 0.25% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
17 131 0.66% 0 0.00% 657 0.20% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
18 128 0.65% 0 0.00% 640 0.20% 0 0.00% 0 0.00% 4 0.14% 78.153.140.222
19 119 0.60% 105 2.20% 5450 1.69% 0 0.00% 0 0.00% 6 0.21% 95.203.43.229
20 116 0.59% 2 0.04% 573 0.18% 0 0.00% 0 0.00% 1 0.03% 193.41.206.24
21 80 0.40% 0 0.00% 403 0.13% 0 0.00% 0 0.00% 4 0.14% 194.26.192.169
22 70 0.35% 34 0.71% 24329 7.56% 0 0.00% 0 0.00% 0 0.00% 8.222.220.181
23 68 0.34% 60 1.26% 3114 0.97% 0 0.00% 0 0.00% 4 0.14% 198.167.198.181
24 68 0.34% 60 1.26% 3114 0.97% 0 0.00% 0 0.00% 3 0.10% 198.167.198.189
25 64 0.32% 4 0.08% 316 0.10% 0 0.00% 0 0.00% 4 0.14% 87.120.114.143
26 64 0.32% 4 0.08% 316 0.10% 0 0.00% 0 0.00% 4 0.14% 87.120.126.223
27 63 0.32% 0 0.00% 315 0.10% 0 0.00% 0 0.00% 1 0.03% 71.206.50.242
28 60 0.30% 4 0.08% 293 0.09% 0 0.00% 0 0.00% 3 0.10% 84.247.181.144
29 52 0.26% 27 0.57% 187 0.06% 0 0.00% 0 0.00% 3 0.10% 157.90.182.30
30 51 0.26% 45 0.94% 2336 0.73% 0 0.00% 0 0.00% 2 0.07% 198.167.198.158
31 50 0.25% 5 0.10% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 18.116.114.203
32 50 0.25% 5 0.10% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 18.219.30.223
33 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 18.220.36.165
34 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 3.135.17.153
35 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 3.138.202.51
36 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 3.14.151.210
37 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 3.15.216.65
38 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 34.221.97.83
39 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 34.222.231.7
40 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 35.94.20.182
41 50 0.25% 4 0.08% 187 0.06% 0 0.00% 0 0.00% 1 0.03% 37.27.55.74
42 50 0.25% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 5 0.17% 54.185.155.150
43 49 0.25% 2 0.04% 243 0.08% 0 0.00% 0 0.00% 5 0.17% 176.123.10.110
44 48 0.24% 2 0.04% 238 0.07% 0 0.00% 0 0.00% 2 0.07% 144.126.132.249
45 48 0.24% 2 0.04% 232 0.07% 0 0.00% 0 0.00% 4 0.14% 15.237.107.201
46 44 0.22% 6 0.13% 212 0.07% 0 0.00% 0 0.00% 3 0.10% 35.94.202.142
47 43 0.22% 9 0.19% 191 0.06% 0 0.00% 0 0.00% 33 1.14% 64.69.216.78
48 43 0.22% 18 0.38% 283 0.09% 0 0.00% 0 0.00% 13 0.45% 66.249.66.165
49 42 0.21% 30 0.63% 862 0.27% 0 0.00% 0 0.00% 1 0.03% 69.160.160.53
50 40 0.20% 4 0.08% 8 0.00% 0 0.00% 0 0.00% 4 0.14% 13.58.150.8

Top 30 of 2316 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2247 11.37% 1976 41.41% 101634 31.59% 0 0.00% 0 0.00% 108 3.72% 217.215.15.14
2 70 0.35% 34 0.71% 24329 7.56% 0 0.00% 0 0.00% 0 0.00% 8.222.220.181
3 33 0.17% 33 0.69% 23973 7.45% 0 0.00% 0 0.00% 0 0.00% 172.173.223.108
4 16 0.08% 16 0.34% 9966 3.10% 0 0.00% 0 0.00% 1 0.03% 20.112.85.190
5 1863 9.43% 0 0.00% 9353 2.91% 0 0.00% 0 0.00% 1 0.03% 20.172.38.178
6 5 0.03% 5 0.10% 7710 2.40% 0 0.00% 0 0.00% 0 0.00% 195.242.10.72
7 5 0.03% 5 0.10% 7710 2.40% 0 0.00% 0 0.00% 0 0.00% 74.235.246.153
8 11 0.06% 11 0.23% 6187 1.92% 0 0.00% 0 0.00% 1 0.03% 74.235.246.247
9 15 0.08% 15 0.31% 6053 1.88% 0 0.00% 0 0.00% 1 0.03% 172.190.235.39
10 119 0.60% 105 2.20% 5450 1.69% 0 0.00% 0 0.00% 6 0.21% 95.203.43.229
11 17 0.09% 8 0.17% 3752 1.17% 0 0.00% 0 0.00% 0 0.00% 13.232.214.104
12 735 3.72% 0 0.00% 3692 1.15% 0 0.00% 0 0.00% 3 0.10% 150.136.112.62
13 6 0.03% 6 0.13% 3484 1.08% 0 0.00% 0 0.00% 1 0.03% 137.132.217.135
14 33 0.17% 23 0.48% 3318 1.03% 0 0.00% 0 0.00% 23 0.79% 51.222.253.7
15 68 0.34% 60 1.26% 3114 0.97% 0 0.00% 0 0.00% 4 0.14% 198.167.198.181
16 68 0.34% 60 1.26% 3114 0.97% 0 0.00% 0 0.00% 3 0.10% 198.167.198.189
17 7 0.04% 7 0.15% 2682 0.83% 0 0.00% 0 0.00% 3 0.10% 114.119.139.44
18 7 0.04% 4 0.08% 2545 0.79% 0 0.00% 0 0.00% 0 0.00% 129.80.10.210
19 9 0.05% 9 0.19% 2532 0.79% 0 0.00% 0 0.00% 6 0.21% 114.119.136.196
20 490 2.48% 0 0.00% 2462 0.77% 0 0.00% 0 0.00% 2 0.07% 150.136.222.122
21 490 2.48% 0 0.00% 2462 0.77% 0 0.00% 0 0.00% 2 0.07% 164.152.20.174
22 9 0.05% 9 0.19% 2408 0.75% 0 0.00% 0 0.00% 6 0.21% 114.119.133.213
23 51 0.26% 45 0.94% 2336 0.73% 0 0.00% 0 0.00% 2 0.07% 198.167.198.158
24 2 0.01% 1 0.02% 1893 0.59% 0 0.00% 0 0.00% 0 0.00% 95.108.213.110
25 335 1.69% 7 0.15% 1686 0.52% 0 0.00% 0 0.00% 3 0.10% 193.41.206.36
26 326 1.65% 1 0.02% 1631 0.51% 0 0.00% 0 0.00% 1 0.03% 188.126.94.43
27 22 0.11% 19 0.40% 1564 0.49% 0 0.00% 0 0.00% 16 0.55% 51.222.253.18
28 34 0.17% 30 0.63% 1557 0.48% 0 0.00% 0 0.00% 2 0.07% 198.167.198.134
29 34 0.17% 30 0.63% 1557 0.48% 0 0.00% 0 0.00% 1 0.03% 198.167.198.142
30 34 0.17% 30 0.63% 1557 0.48% 0 0.00% 0 0.00% 2 0.07% 198.167.198.143

Top 26 of 112 Total Referrers
# Hits Referrer
1 16350 82.72% - (Direct Request)
2 370 1.87% Google
3 12 0.06% binance.com
4 2 0.01% https://www.quora.com/
5 1 0.01% http://b.d14e4k2u4b2sj4.amplifyapp.com
6 1 0.01% http://baidu.com/
7 1 0.01% http://edsheadtattoostudio.com/you-are-paid-
8 1 0.01% http://mueblesfloro.com/en/aguas_medio_ambiente_gestion_de_residuos_en/50
9 1 0.01% http://picarossolutions.com/part-time-job-90-day-probation.htm
10 1 0.01% http://saxaholic.com/part-time-jobs-working-from-home-on-computer.htm
11 1 0.01% http://ter42.com/manya-clothing-online-store-reviews.htm
12 1 0.01% http://www.asianweddingvideo.co.uk/part-time-evening-remote-data-entry-jobs.htm
13 1 0.01% http://www.coxok.com/davenports/reunions/jollibee-part-time-job-requirements.htm
14 1 0.01% http://www.jaiguru.net/wwwroot/thailand/tr/tsas_005.html
15 1 0.01% http://www.komeiharada.com/Japan2002_2003/online-part-time-jobs-in-karachi-for-matric-students.htm
