Usage Statistics for perhot.mydomain.com

Summary Period: May 2025
Generated 27-Jun-2025 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 43863
Total Files 8734
Total Pages 31141
Total Visits 5025
Total kB Files 791521
Total kB In 0
Total kB Out 0
Total Unique Sites 3499
Total Unique URLs 202
Total Unique Referrers 110
Total Unique User Agents 109
. Avg Max
Hits per Hour 58 3920
Hits per Day 1414 6492
Files per Day 281 699
Pages per Day 1004 6095
Sites per Day 112 354
Visits per Day 162 244
kB Files per Day 25533 137551
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19.91% 8734
Code 206 - Partial Content 0.51% 224
Code 304 - Not Modified 0.01% 5
Code 400 - Bad Request 0.12% 51
Code 403 - Forbidden 2.07% 906
Code 404 - Not Found 77.29% 33902
Code 405 - Method Not Allowed 0.09% 40
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2441 5.57% 366 4.19% 2125 6.82% 162 3.22% 217 6.20% 43432 5.49% 0 0.00% 0 0.00%
2 1179 2.69% 699 8.00% 301 0.97% 168 3.34% 354 10.12% 137551 17.38% 0 0.00% 0 0.00%
3 896 2.04% 430 4.92% 386 1.24% 146 2.91% 175 5.00% 48283 6.10% 0 0.00% 0 0.00%
4 661 1.51% 377 4.32% 302 0.97% 146 2.91% 159 4.54% 36001 4.55% 0 0.00% 0 0.00%
5 963 2.20% 182 2.08% 412 1.32% 117 2.33% 136 3.89% 9120 1.15% 0 0.00% 0 0.00%
6 519 1.18% 223 2.55% 206 0.66% 110 2.19% 130 3.72% 12514 1.58% 0 0.00% 0 0.00%
7 504 1.15% 220 2.52% 230 0.74% 114 2.27% 141 4.03% 6869 0.87% 0 0.00% 0 0.00%
8 1370 3.12% 483 5.53% 815 2.62% 149 2.97% 167 4.77% 24333 3.07% 0 0.00% 0 0.00%
9 1069 2.44% 384 4.40% 434 1.39% 195 3.88% 225 6.43% 27670 3.50% 0 0.00% 0 0.00%
10 782 1.78% 330 3.78% 326 1.05% 182 3.62% 203 5.80% 12734 1.61% 0 0.00% 0 0.00%
11 842 1.92% 214 2.45% 329 1.06% 187 3.72% 232 6.63% 7128 0.90% 0 0.00% 0 0.00%
12 624 1.42% 282 3.23% 279 0.90% 157 3.12% 217 6.20% 36455 4.61% 0 0.00% 0 0.00%
13 625 1.42% 286 3.27% 248 0.80% 130 2.59% 157 4.49% 57664 7.29% 0 0.00% 0 0.00%
14 850 1.94% 239 2.74% 370 1.19% 170 3.38% 193 5.52% 8137 1.03% 0 0.00% 0 0.00%
15 1285 2.93% 144 1.65% 829 2.66% 130 2.59% 168 4.80% 8853 1.12% 0 0.00% 0 0.00%
16 607 1.38% 406 4.65% 314 1.01% 158 3.14% 209 5.97% 38774 4.90% 0 0.00% 0 0.00%
17 3296 7.51% 181 2.07% 3113 10.00% 122 2.43% 149 4.26% 19022 2.40% 0 0.00% 0 0.00%
18 4678 10.67% 287 3.29% 4113 13.21% 147 2.93% 197 5.63% 43237 5.46% 0 0.00% 0 0.00%
19 6492 14.80% 299 3.42% 6095 19.57% 244 4.86% 275 7.86% 40924 5.17% 0 0.00% 0 0.00%
20 733 1.67% 285 3.26% 369 1.18% 190 3.78% 218 6.23% 16333 2.06% 0 0.00% 0 0.00%
21 567 1.29% 253 2.90% 304 0.98% 161 3.20% 188 5.37% 12172 1.54% 0 0.00% 0 0.00%
22 624 1.42% 368 4.21% 312 1.00% 153 3.04% 179 5.12% 54948 6.94% 0 0.00% 0 0.00%
23 724 1.65% 220 2.52% 319 1.02% 195 3.88% 227 6.49% 7391 0.93% 0 0.00% 0 0.00%
24 532 1.21% 143 1.64% 358 1.15% 132 2.63% 146 4.17% 5530 0.70% 0 0.00% 0 0.00%
25 825 1.88% 219 2.51% 523 1.68% 187 3.72% 186 5.32% 5648 0.71% 0 0.00% 0 0.00%
26 1500 3.42% 219 2.51% 1165 3.74% 215 4.28% 195 5.57% 8460 1.07% 0 0.00% 0 0.00%
27 2068 4.71% 223 2.55% 996 3.20% 179 3.56% 169 4.83% 12586 1.59% 0 0.00% 0 0.00%
28 745 1.70% 225 2.58% 459 1.47% 200 3.98% 223 6.37% 5965 0.75% 0 0.00% 0 0.00%
29 839 1.91% 224 2.56% 515 1.65% 186 3.70% 196 5.60% 8355 1.06% 0 0.00% 0 0.00%
30 749 1.71% 191 2.19% 552 1.77% 161 3.20% 203 5.80% 12277 1.55% 0 0.00% 0 0.00%
31 4274 9.74% 132 1.51% 4042 12.98% 133 2.65% 158 4.52% 23156 2.93% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 877 2.00% 11 351 4.02% 16 497 1.60% 377 11672 1.47% 0 0 0.00% 0 0 0.00%
1 144 4469 10.19% 6 209 2.39% 135 4204 13.50% 1157 35868 4.53% 0 0 0.00% 0 0 0.00%
2 31 988 2.25% 6 205 2.35% 15 493 1.58% 407 12616 1.59% 0 0 0.00% 0 0 0.00%
3 85 2650 6.04% 7 230 2.63% 74 2304 7.40% 555 17199 2.17% 0 0 0.00% 0 0 0.00%
4 27 866 1.97% 8 258 2.95% 12 394 1.27% 627 19426 2.45% 0 0 0.00% 0 0 0.00%
5 31 971 2.21% 8 265 3.03% 22 711 2.28% 799 24762 3.13% 0 0 0.00% 0 0 0.00%
6 47 1467 3.34% 10 313 3.58% 28 894 2.87% 1732 53680 6.78% 0 0 0.00% 0 0 0.00%
7 30 933 2.13% 16 515 5.90% 12 381 1.22% 900 27905 3.53% 0 0 0.00% 0 0 0.00%
8 18 577 1.32% 8 255 2.92% 8 270 0.87% 601 18634 2.35% 0 0 0.00% 0 0 0.00%
9 26 833 1.90% 9 280 3.21% 11 351 1.13% 1005 31152 3.94% 0 0 0.00% 0 0 0.00%
10 29 924 2.11% 13 411 4.71% 13 421 1.35% 1147 35556 4.49% 0 0 0.00% 0 0 0.00%
11 104 3228 7.36% 18 565 6.47% 76 2386 7.66% 1673 51877 6.55% 0 0 0.00% 0 0 0.00%
12 30 933 2.13% 8 271 3.10% 14 435 1.40% 717 22212 2.81% 0 0 0.00% 0 0 0.00%
13 158 4910 11.19% 18 570 6.53% 138 4294 13.79% 1946 60318 7.62% 0 0 0.00% 0 0 0.00%
14 41 1298 2.96% 24 752 8.61% 14 442 1.42% 3845 119202 15.06% 0 0 0.00% 0 0 0.00%
15 123 3820 8.71% 13 423 4.84% 106 3307 10.62% 1208 37462 4.73% 0 0 0.00% 0 0 0.00%
16 181 5637 12.85% 10 316 3.62% 161 5006 16.08% 1611 49952 6.31% 0 0 0.00% 0 0 0.00%
17 36 1129 2.57% 10 330 3.78% 23 736 2.36% 543 16822 2.13% 0 0 0.00% 0 0 0.00%
18 45 1408 3.21% 11 369 4.22% 18 582 1.87% 662 20525 2.59% 0 0 0.00% 0 0 0.00%
19 41 1295 2.95% 12 383 4.39% 19 610 1.96% 834 25861 3.27% 0 0 0.00% 0 0 0.00%
20 49 1520 3.47% 24 760 8.70% 27 856 2.75% 1808 56053 7.08% 0 0 0.00% 0 0 0.00%
21 27 838 1.91% 7 237 2.71% 17 529 1.70% 279 8634 1.09% 0 0 0.00% 0 0 0.00%
22 22 708 1.61% 5 184 2.11% 13 415 1.33% 700 21715 2.74% 0 0 0.00% 0 0 0.00%
23 51 1584 3.61% 9 282 3.23% 20 623 2.00% 401 12418 1.57% 0 0 0.00% 0 0 0.00%

Top 47 of 202 Total URLs
# Hits kB F kB In kB Out URL
1 1360 3.10% 2926 0.37% 0 0.00% 0 0.00% /perhorstedt.com/
2 1191 2.72% 1861 0.24% 0 0.00% 0 0.00% /noseworkers.com/
3 277 0.63% 482 0.06% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
4 274 0.62% 9304 1.18% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
5 264 0.60% 272 0.03% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
6 253 0.58% 2014 0.25% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
7 82 0.19% 276 0.03% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
8 79 0.18% 16009 2.02% 0 0.00% 0 0.00% /noseworkers.com/images/
9 77 0.18% 286 0.04% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
10 77 0.18% 221 0.03% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
11 60 0.14% 394 0.05% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
12 58 0.13% 215 0.03% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
13 54 0.12% 186 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
14 54 0.12% 199 0.03% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
15 49 0.11% 133 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
16 48 0.11% 214 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
17 48 0.11% 117 0.01% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx
18 48 0.11% 163 0.02% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
19 48 0.11% 214 0.03% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
20 47 0.11% 135 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
21 46 0.10% 99 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/2sv.aspx
22 46 0.10% 121 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
23 45 0.10% 161 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
24 45 0.10% 106 0.01% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzel.aspx
25 45 0.10% 174 0.02% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
26 44 0.10% 118 0.01% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
27 43 0.10% 103 0.01% 0 0.00% 0 0.00% /noseworkers.com/toots/toots.aspx
28 42 0.10% 138 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
29 42 0.10% 115 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/1sv.aspx
30 42 0.10% 167 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
31 41 0.09% 107 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
32 41 0.09% 101 0.01% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
33 40 0.09% 138 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
34 40 0.09% 133 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
35 38 0.09% 305 0.04% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
36 37 0.08% 105 0.01% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/woodturning.aspx
37 37 0.08% 69 0.01% 0 0.00% 0 0.00% /perhorstedt.com/work/arbete.aspx
38 36 0.08% 95 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4en.aspx
39 36 0.08% 106 0.01% 0 0.00% 0 0.00% /perhorstedt.com/PHOTO/photography.aspx
40 35 0.08% 79 0.01% 0 0.00% 0 0.00% /noseworkers.com/sota/sotaen.aspx
41 35 0.08% 97 0.01% 0 0.00% 0 0.00% /perhorstedt.com/photo/fotografi.aspx
42 33 0.08% 109 0.01% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliaen.aspx
43 33 0.08% 118 0.01% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
44 8 0.02% 11 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/news.aspx
45 5 0.01% 7 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/nyheter.aspx
46 1 0.00% 1 0.00% 0 0.00% 0 0.00% /
47 1 0.00% 6 0.00% 0 0.00% 0 0.00% /b.perhorstedt.com/

Top 30 of 202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 79 0.18% 16009 2.02% 0 0.00% 0 0.00% /noseworkers.com/images/
2 274 0.62% 9304 1.18% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
3 1360 3.10% 2926 0.37% 0 0.00% 0 0.00% /perhorstedt.com/
4 253 0.58% 2014 0.25% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
5 1191 2.72% 1861 0.24% 0 0.00% 0 0.00% /noseworkers.com/
6 277 0.63% 482 0.06% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
7 60 0.14% 394 0.05% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
8 38 0.09% 305 0.04% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
9 77 0.18% 286 0.04% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
10 82 0.19% 276 0.03% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
11 264 0.60% 272 0.03% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
12 77 0.18% 221 0.03% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
13 58 0.13% 215 0.03% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
14 48 0.11% 214 0.03% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
15 48 0.11% 214 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
16 54 0.12% 199 0.03% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
17 54 0.12% 186 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
18 45 0.10% 174 0.02% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
19 42 0.10% 167 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
20 48 0.11% 163 0.02% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
21 45 0.10% 161 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
22 40 0.09% 138 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
23 42 0.10% 138 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
24 47 0.11% 135 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
25 49 0.11% 133 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
26 40 0.09% 133 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
27 46 0.10% 121 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
28 44 0.10% 118 0.01% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
29 33 0.08% 118 0.01% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
30 48 0.11% 117 0.01% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx

Top 20 of 42 Total Entry Pages
# Hits Visits URL
1 1360 3.10% 1103 30.85% /perhorstedt.com/
2 1191 2.72% 1072 29.99% /noseworkers.com/
3 1 0.00% 154 4.31% /
4 82 0.19% 57 1.59% /noseworkers.com/en1.aspx
5 60 0.14% 49 1.37% /perhorstedt.com/labrador/labradoren.aspx
6 77 0.18% 47 1.31% /noseworkers.com/sv1.aspx
7 77 0.18% 46 1.29% /perhorstedt.com/start/startsv.aspx
8 54 0.12% 45 1.26% /noseworkers.com/assa/assaen.aspx
9 48 0.11% 41 1.15% /perhorstedt.com/fishing/fishingen.aspx
10 49 0.11% 39 1.09% /noseworkers.com/arbete/2en.aspx
11 48 0.11% 39 1.09% /noseworkers.com/toots/tootsen.aspx
12 58 0.13% 39 1.09% /perhorstedt.com/start/starten.aspx
13 47 0.11% 38 1.06% /noseworkers.com/pepsi/pepsien.aspx
14 48 0.11% 37 1.03% /noseworkers.com/arbete/3en.aspx
15 79 0.18% 37 1.03% /noseworkers.com/images/
16 42 0.10% 35 0.98% /noseworkers.com/arbete/1en.aspx
17 54 0.12% 35 0.98% /noseworkers.com/personal.aspx
18 45 0.10% 35 0.98% /noseworkers.com/staff.aspx
19 46 0.10% 34 0.95% /noseworkers.com/arbete/2sv.aspx
20 44 0.10% 33 0.92% /noseworkers.com/puzzel/puzzelen.aspx

Top 20 of 42 Total Exit Pages
# Hits Visits URL
1 1191 2.72% 1014 29.97% /noseworkers.com/
2 1360 3.10% 921 27.22% /perhorstedt.com/
3 1 0.00% 154 4.55% /
4 79 0.18% 63 1.86% /noseworkers.com/images/
5 82 0.19% 60 1.77% /noseworkers.com/en1.aspx
6 77 0.18% 51 1.51% /perhorstedt.com/start/startsv.aspx
7 77 0.18% 47 1.39% /noseworkers.com/sv1.aspx
8 60 0.14% 47 1.39% /perhorstedt.com/labrador/labradoren.aspx
9 54 0.12% 46 1.36% /noseworkers.com/assa/assaen.aspx
10 58 0.13% 45 1.33% /perhorstedt.com/start/starten.aspx
11 49 0.11% 40 1.18% /noseworkers.com/arbete/2en.aspx
12 48 0.11% 40 1.18% /noseworkers.com/arbete/3en.aspx
13 48 0.11% 40 1.18% /noseworkers.com/toots/tootsen.aspx
14 48 0.11% 40 1.18% /perhorstedt.com/fishing/fishingen.aspx
15 47 0.11% 39 1.15% /noseworkers.com/pepsi/pepsien.aspx
16 54 0.12% 37 1.09% /noseworkers.com/personal.aspx
17 44 0.10% 36 1.06% /noseworkers.com/puzzel/puzzelen.aspx
18 45 0.10% 35 1.03% /noseworkers.com/staff.aspx
19 46 0.10% 34 1.01% /noseworkers.com/arbete/2sv.aspx
20 42 0.10% 33 0.98% /noseworkers.com/arbete/1en.aspx

Top 50 of 3499 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3892 8.87% 0 0.00% 19542 2.47% 0 0.00% 0 0.00% 1 0.02% 149.88.104.40
2 3531 8.05% 3099 35.48% 185994 23.50% 0 0.00% 0 0.00% 139 2.77% 217.215.15.14
3 2082 4.75% 0 0.00% 10465 1.32% 0 0.00% 0 0.00% 1 0.02% 149.88.23.84
4 2062 4.70% 0 0.00% 10353 1.31% 0 0.00% 0 0.00% 1 0.02% 185.198.191.161
5 1680 3.83% 0 0.00% 8438 1.07% 0 0.00% 0 0.00% 1 0.02% 185.198.190.97
6 1597 3.64% 0 0.00% 8017 1.01% 0 0.00% 0 0.00% 1 0.02% 91.246.58.179
7 1579 3.60% 0 0.00% 7917 1.00% 0 0.00% 0 0.00% 1 0.02% 146.70.192.182
8 1115 2.54% 0 0.00% 5604 0.71% 0 0.00% 0 0.00% 1 0.02% 89.187.163.211
9 1096 2.50% 0 0.00% 5504 0.70% 0 0.00% 0 0.00% 1 0.02% 62.197.145.35
10 988 2.25% 0 0.00% 4954 0.63% 0 0.00% 0 0.00% 1 0.02% 84.17.35.84
11 850 1.94% 0 0.00% 4266 0.54% 0 0.00% 0 0.00% 1 0.02% 62.197.145.51
12 848 1.93% 4 0.05% 4246 0.54% 0 0.00% 0 0.00% 2 0.04% 52.169.25.34
13 822 1.87% 0 0.00% 4097 0.52% 0 0.00% 0 0.00% 5 0.10% 213.136.84.241
14 740 1.69% 0 0.00% 3710 0.47% 0 0.00% 0 0.00% 1 0.02% 89.187.163.218
15 493 1.12% 0 0.00% 2474 0.31% 0 0.00% 0 0.00% 1 0.02% 98.159.37.23
16 485 1.11% 0 0.00% 2416 0.31% 0 0.00% 0 0.00% 5 0.10% 154.83.103.108
17 462 1.05% 0 0.00% 2317 0.29% 0 0.00% 0 0.00% 1 0.02% 84.17.35.74
18 311 0.71% 0 0.00% 1564 0.20% 0 0.00% 0 0.00% 1 0.02% 194.33.45.97
19 302 0.69% 0 0.00% 1513 0.19% 0 0.00% 0 0.00% 1 0.02% 170.39.217.236
20 298 0.68% 0 0.00% 1483 0.19% 0 0.00% 0 0.00% 1 0.02% 154.83.103.144
21 253 0.58% 0 0.00% 1259 0.16% 0 0.00% 0 0.00% 2 0.04% 154.83.103.107
22 240 0.55% 0 0.00% 1197 0.15% 0 0.00% 0 0.00% 3 0.06% 154.83.103.201
23 238 0.54% 0 0.00% 1184 0.15% 0 0.00% 0 0.00% 2 0.04% 154.83.103.202
24 231 0.53% 0 0.00% 1160 0.15% 0 0.00% 0 0.00% 1 0.02% 149.34.253.147
25 200 0.46% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 20 0.40% 34.82.13.81
26 200 0.46% 0 0.00% 41 0.01% 0 0.00% 0 0.00% 20 0.40% 35.229.78.40
27 191 0.44% 0 0.00% 955 0.12% 0 0.00% 0 0.00% 2 0.04% 154.83.103.236
28 190 0.43% 0 0.00% 39 0.00% 0 0.00% 0 0.00% 19 0.38% 34.41.223.141
29 180 0.41% 18 0.21% 38 0.00% 0 0.00% 0 0.00% 18 0.36% 34.134.163.53
30 180 0.41% 0 0.00% 37 0.00% 0 0.00% 0 0.00% 18 0.36% 34.169.167.105
31 160 0.36% 0 0.00% 33 0.00% 0 0.00% 0 0.00% 16 0.32% 35.237.129.213
32 159 0.36% 0 0.00% 792 0.10% 0 0.00% 0 0.00% 1 0.02% 170.39.217.205
33 157 0.36% 0 0.00% 784 0.10% 0 0.00% 0 0.00% 2 0.04% 154.83.103.111
34 150 0.34% 15 0.17% 31 0.00% 0 0.00% 0 0.00% 15 0.30% 35.233.168.130
35 146 0.33% 0 0.00% 729 0.09% 0 0.00% 0 0.00% 1 0.02% 54.198.251.110
36 130 0.30% 0 0.00% 27 0.00% 0 0.00% 0 0.00% 13 0.26% 172.177.37.83
37 120 0.27% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 12 0.24% 172.200.83.161
38 110 0.25% 11 0.13% 23 0.00% 0 0.00% 0 0.00% 11 0.22% 172.200.84.207
39 110 0.25% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 11 0.22% 52.179.186.18
40 110 0.25% 0 0.00% 23 0.00% 0 0.00% 0 0.00% 11 0.22% 52.179.255.65
41 100 0.23% 10 0.11% 21 0.00% 0 0.00% 0 0.00% 10 0.20% 20.1.160.202
42 100 0.23% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 10 0.20% 52.167.135.108
43 98 0.22% 70 0.80% 15089 1.91% 0 0.00% 0 0.00% 1 0.02% 20.171.207.189
44 95 0.22% 68 0.78% 14803 1.87% 0 0.00% 0 0.00% 1 0.02% 20.171.207.144
45 90 0.21% 0 0.00% 446 0.06% 0 0.00% 0 0.00% 1 0.02% 170.39.217.210
46 90 0.21% 0 0.00% 19 0.00% 0 0.00% 0 0.00% 9 0.18% 52.184.147.203
47 90 0.21% 0 0.00% 452 0.06% 0 0.00% 0 0.00% 1 0.02% 89.187.163.201
48 82 0.19% 0 0.00% 409 0.05% 0 0.00% 0 0.00% 1 0.02% 13.213.38.228
49 81 0.18% 80 0.92% 33918 4.29% 0 0.00% 0 0.00% 1 0.02% 20.171.207.80
50 80 0.18% 6 0.07% 397 0.05% 0 0.00% 0 0.00% 1 0.02% 78.153.140.218

Top 30 of 3499 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3531 8.05% 3099 35.48% 185994 23.50% 0 0.00% 0 0.00% 139 2.77% 217.215.15.14
2 81 0.18% 80 0.92% 33918 4.29% 0 0.00% 0 0.00% 1 0.02% 20.171.207.80
3 73 0.17% 73 0.84% 30331 3.83% 0 0.00% 0 0.00% 1 0.02% 20.171.207.110
4 48 0.11% 48 0.55% 30026 3.79% 0 0.00% 0 0.00% 1 0.02% 20.51.129.29
5 33 0.08% 33 0.38% 23973 3.03% 0 0.00% 0 0.00% 0 0.00% 172.173.151.180
6 3892 8.87% 0 0.00% 19542 2.47% 0 0.00% 0 0.00% 1 0.02% 149.88.104.40
7 98 0.22% 70 0.80% 15089 1.91% 0 0.00% 0 0.00% 1 0.02% 20.171.207.189
8 95 0.22% 68 0.78% 14803 1.87% 0 0.00% 0 0.00% 1 0.02% 20.171.207.144
9 2082 4.75% 0 0.00% 10465 1.32% 0 0.00% 0 0.00% 1 0.02% 149.88.23.84
10 2062 4.70% 0 0.00% 10353 1.31% 0 0.00% 0 0.00% 1 0.02% 185.198.191.161
11 54 0.12% 21 0.24% 8733 1.10% 0 0.00% 0 0.00% 1 0.02% 4.157.251.76
12 56 0.13% 17 0.19% 8699 1.10% 0 0.00% 0 0.00% 0 0.00% 13.90.246.107
13 25 0.06% 19 0.22% 8660 1.09% 0 0.00% 0 0.00% 0 0.00% 4.227.219.60
14 1680 3.83% 0 0.00% 8438 1.07% 0 0.00% 0 0.00% 1 0.02% 185.198.190.97
15 1597 3.64% 0 0.00% 8017 1.01% 0 0.00% 0 0.00% 1 0.02% 91.246.58.179
16 1579 3.60% 0 0.00% 7917 1.00% 0 0.00% 0 0.00% 1 0.02% 146.70.192.182
17 42 0.10% 34 0.39% 7434 0.94% 0 0.00% 0 0.00% 21 0.42% 51.222.253.19
18 42 0.10% 31 0.35% 7229 0.91% 0 0.00% 0 0.00% 18 0.36% 51.222.253.5
19 10 0.02% 10 0.11% 7007 0.89% 0 0.00% 0 0.00% 0 0.00% 20.169.175.179
20 41 0.09% 32 0.37% 6357 0.80% 0 0.00% 0 0.00% 23 0.46% 51.222.253.1
21 35 0.08% 33 0.38% 6323 0.80% 0 0.00% 0 0.00% 19 0.38% 51.222.253.12
22 15 0.03% 15 0.17% 6053 0.76% 0 0.00% 0 0.00% 1 0.02% 172.178.30.88
23 1115 2.54% 0 0.00% 5604 0.71% 0 0.00% 0 0.00% 1 0.02% 89.187.163.211
24 1096 2.50% 0 0.00% 5504 0.70% 0 0.00% 0 0.00% 1 0.02% 62.197.145.35
25 35 0.08% 29 0.33% 5459 0.69% 0 0.00% 0 0.00% 24 0.48% 51.222.253.17
26 30 0.07% 21 0.24% 5247 0.66% 0 0.00% 0 0.00% 12 0.24% 51.222.253.6
27 988 2.25% 0 0.00% 4954 0.63% 0 0.00% 0 0.00% 1 0.02% 84.17.35.84
28 47 0.11% 35 0.40% 4918 0.62% 0 0.00% 0 0.00% 22 0.44% 51.222.253.13
29 8 0.02% 8 0.09% 4749 0.60% 0 0.00% 0 0.00% 0 0.00% 172.190.179.167
30 39 0.09% 30 0.34% 4350 0.55% 0 0.00% 0 0.00% 25 0.50% 51.222.253.16

Top 21 of 110 Total Referrers
# Hits Referrer
1 39016 88.95% - (Direct Request)
2 190 0.43% Google
3 6 0.01% binance.com
4 6 0.01% https://evhype.com//wp-login.php
5 6 0.01% https://joshfields.com//blog//wp-login.php
6 6 0.01% https://noelanderson2014.com//wp-login.php
7 6 0.01% https://vietductri.com//wp-login.php
8 6 0.01% https://www.datecolombian.com//blog//wp-login.php
9 5 0.01% http://tlhe.alguiblog.online/profile/54112863/view/
10 3 0.01% https://albrq.com/
11 2 0.00% http://www.tjotte.se/tootsie.html
12 2 0.00% https://www.netcraft.com/survey/
13 1 0.00% http://bkllb.alguiblog.online/
14 1 0.00% http://resortpainting.com/services.html
15 1 0.00% http://tlhe.alguiblog.online/
16 1 0.00% http://www.edsheadtattoostudio.com/jobs-how-much-they-pay.htm
