Usage Statistics for perhot.mydomain.com

Summary Period: June 2025
Generated 02-Jul-2025 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 72674
Total Files 8662
Total Pages 61237
Total Visits 5068
Total kB Files 614670
Total kB In 0
Total kB Out 0
Total Unique Sites 3006
Total Unique URLs 175
Total Unique Referrers 108
Total Unique User Agents 109
. Avg Max
Hits per Hour 100 8793
Hits per Day 2422 9409
Files per Day 288 638
Pages per Day 2041 8941
Sites per Day 100 241
Visits per Day 168 219
kB Files per Day 20489 53026
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.92% 8662
Code 206 - Partial Content 0.25% 181
Code 304 - Not Modified 0.09% 66
Code 400 - Bad Request 0.11% 80
Code 403 - Forbidden 1.22% 885
Code 404 - Not Found 86.35% 62756
Code 405 - Method Not Allowed 0.06% 43
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 674 0.93% 175 2.02% 474 0.77% 143 2.82% 174 5.79% 10864 1.77% 0 0.00% 0 0.00%
2 769 1.06% 271 3.13% 396 0.65% 120 2.37% 141 4.69% 11914 1.94% 0 0.00% 0 0.00%
3 817 1.12% 314 3.63% 425 0.69% 176 3.47% 198 6.59% 16624 2.70% 0 0.00% 0 0.00%
4 535 0.74% 311 3.59% 218 0.36% 140 2.76% 174 5.79% 19170 3.12% 0 0.00% 0 0.00%
5 6778 9.33% 381 4.40% 6257 10.22% 207 4.08% 241 8.02% 51216 8.33% 0 0.00% 0 0.00%
6 451 0.62% 232 2.68% 265 0.43% 167 3.30% 180 5.99% 6664 1.08% 0 0.00% 0 0.00%
7 351 0.48% 162 1.87% 170 0.28% 136 2.68% 163 5.42% 5536 0.90% 0 0.00% 0 0.00%
8 579 0.80% 218 2.52% 324 0.53% 131 2.58% 143 4.76% 8639 1.41% 0 0.00% 0 0.00%
9 723 0.99% 437 5.05% 469 0.77% 128 2.53% 137 4.56% 12659 2.06% 0 0.00% 0 0.00%
10 777 1.07% 332 3.83% 501 0.82% 159 3.14% 177 5.89% 5402 0.88% 0 0.00% 0 0.00%
11 578 0.80% 323 3.73% 298 0.49% 172 3.39% 236 7.85% 11001 1.79% 0 0.00% 0 0.00%
12 749 1.03% 230 2.66% 449 0.73% 124 2.45% 163 5.42% 10244 1.67% 0 0.00% 0 0.00%
13 539 0.74% 277 3.20% 256 0.42% 145 2.86% 161 5.36% 9970 1.62% 0 0.00% 0 0.00%
14 387 0.53% 196 2.26% 240 0.39% 153 3.02% 168 5.59% 2482 0.40% 0 0.00% 0 0.00%
15 1230 1.69% 196 2.26% 963 1.57% 133 2.62% 152 5.06% 13077 2.13% 0 0.00% 0 0.00%
16 764 1.05% 435 5.02% 372 0.61% 180 3.55% 187 6.22% 44617 7.26% 0 0.00% 0 0.00%
17 769 1.06% 247 2.85% 550 0.90% 177 3.49% 205 6.82% 9722 1.58% 0 0.00% 0 0.00%
18 5345 7.35% 303 3.50% 4528 7.39% 217 4.28% 229 7.62% 30485 4.96% 0 0.00% 0 0.00%
19 2911 4.01% 206 2.38% 2168 3.54% 180 3.55% 185 6.15% 16687 2.71% 0 0.00% 0 0.00%
20 833 1.15% 274 3.16% 378 0.62% 203 4.01% 178 5.92% 5278 0.86% 0 0.00% 0 0.00%
21 1886 2.60% 638 7.37% 1399 2.28% 219 4.32% 185 6.15% 34495 5.61% 0 0.00% 0 0.00%
22 1266 1.74% 476 5.50% 989 1.62% 194 3.83% 176 5.85% 7335 1.19% 0 0.00% 0 0.00%
23 8176 11.25% 246 2.84% 7543 12.32% 207 4.08% 182 6.05% 42945 6.99% 0 0.00% 0 0.00%
24 5787 7.96% 240 2.77% 5486 8.96% 197 3.89% 175 5.82% 32638 5.31% 0 0.00% 0 0.00%
25 7870 10.83% 336 3.88% 7382 12.05% 204 4.03% 222 7.39% 49290 8.02% 0 0.00% 0 0.00%
26 665 0.92% 339 3.91% 244 0.40% 153 3.02% 162 5.39% 17111 2.78% 0 0.00% 0 0.00%
27 9409 12.95% 226 2.61% 8941 14.60% 193 3.81% 209 6.95% 53026 8.63% 0 0.00% 0 0.00%
28 824 1.13% 239 2.76% 567 0.93% 214 4.22% 170 5.66% 8624 1.40% 0 0.00% 0 0.00%
29 8364 11.51% 159 1.84% 7989 13.05% 147 2.90% 172 5.72% 45218 7.36% 0 0.00% 0 0.00%
30 1868 2.57% 243 2.81% 996 1.63% 151 2.98% 185 6.15% 21737 3.54% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 386 11598 15.96% 7 211 2.44% 373 11201 18.29% 1993 59778 9.73% 0 0 0.00% 0 0 0.00%
1 32 983 1.35% 7 232 2.68% 25 750 1.22% 192 5745 0.93% 0 0 0.00% 0 0 0.00%
2 183 5519 7.59% 6 193 2.23% 174 5246 8.57% 919 27580 4.49% 0 0 0.00% 0 0 0.00%
3 109 3282 4.52% 13 407 4.70% 99 2987 4.88% 564 16911 2.75% 0 0 0.00% 0 0 0.00%
4 96 2894 3.98% 6 209 2.41% 88 2640 4.31% 612 18361 2.99% 0 0 0.00% 0 0 0.00%
5 39 1193 1.64% 9 285 3.29% 27 815 1.33% 321 9637 1.57% 0 0 0.00% 0 0 0.00%
6 22 680 0.94% 7 221 2.55% 11 350 0.57% 287 8603 1.40% 0 0 0.00% 0 0 0.00%
7 33 995 1.37% 14 438 5.06% 14 425 0.69% 718 21527 3.50% 0 0 0.00% 0 0 0.00%
8 115 3467 4.77% 13 397 4.58% 96 2905 4.74% 1009 30268 4.92% 0 0 0.00% 0 0 0.00%
9 95 2853 3.93% 8 265 3.06% 86 2591 4.23% 901 27022 4.40% 0 0 0.00% 0 0 0.00%
10 30 924 1.27% 10 317 3.66% 16 485 0.79% 605 18155 2.95% 0 0 0.00% 0 0 0.00%
11 158 4749 6.53% 11 351 4.05% 145 4372 7.14% 1148 34439 5.60% 0 0 0.00% 0 0 0.00%
12 102 3078 4.24% 18 540 6.23% 82 2476 4.04% 2137 64123 10.43% 0 0 0.00% 0 0 0.00%
13 34 1025 1.41% 19 578 6.67% 13 404 0.66% 1493 44789 7.29% 0 0 0.00% 0 0 0.00%
14 47 1431 1.97% 14 430 4.96% 29 894 1.46% 517 15500 2.52% 0 0 0.00% 0 0 0.00%
15 116 3509 4.83% 12 365 4.21% 98 2943 4.81% 872 26161 4.26% 0 0 0.00% 0 0 0.00%
16 118 3548 4.88% 8 262 3.02% 106 3185 5.20% 706 21167 3.44% 0 0 0.00% 0 0 0.00%
17 82 2471 3.40% 20 605 6.98% 71 2154 3.52% 584 17508 2.85% 0 0 0.00% 0 0 0.00%
18 54 1644 2.26% 21 659 7.61% 35 1060 1.73% 1004 30117 4.90% 0 0 0.00% 0 0 0.00%
19 288 8644 11.89% 12 379 4.38% 236 7107 11.61% 1868 56048 9.12% 0 0 0.00% 0 0 0.00%
20 133 4017 5.53% 16 490 5.66% 114 3421 5.59% 1056 31684 5.15% 0 0 0.00% 0 0 0.00%
21 66 1988 2.74% 10 305 3.52% 56 1705 2.78% 488 14634 2.38% 0 0 0.00% 0 0 0.00%
22 41 1241 1.71% 7 229 2.64% 15 473 0.77% 223 6701 1.09% 0 0 0.00% 0 0 0.00%
23 31 941 1.29% 9 294 3.39% 21 648 1.06% 274 8211 1.34% 0 0 0.00% 0 0 0.00%

Top 44 of 175 Total URLs
# Hits kB F kB In kB Out URL
1 1331 1.83% 2101 0.34% 0 0.00% 0 0.00% /noseworkers.com/
2 1324 1.82% 2905 0.47% 0 0.00% 0 0.00% /perhorstedt.com/
3 254 0.35% 417 0.07% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
4 247 0.34% 8475 1.38% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
5 234 0.32% 215 0.04% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
6 233 0.32% 1852 0.30% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
7 165 0.23% 538 0.09% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
8 151 0.21% 542 0.09% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
9 129 0.18% 433 0.07% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
10 97 0.13% 396 0.06% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
11 93 0.13% 259 0.04% 0 0.00% 0 0.00% /noseworkers.com/arbete/1sv.aspx
12 89 0.12% 235 0.04% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
13 88 0.12% 325 0.05% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
14 86 0.12% 217 0.04% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
15 83 0.11% 207 0.03% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx
16 80 0.11% 195 0.03% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
17 80 0.11% 176 0.03% 0 0.00% 0 0.00% /noseworkers.com/toots/toots.aspx
18 78 0.11% 204 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
19 76 0.10% 202 0.03% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
20 74 0.10% 205 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
21 73 0.10% 252 0.04% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
22 72 0.10% 164 0.03% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzel.aspx
23 67 0.09% 234 0.04% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
24 66 0.09% 303 0.05% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
25 66 0.09% 208 0.03% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
26 63 0.09% 394 0.06% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
27 62 0.09% 177 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
28 62 0.09% 202 0.03% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
29 62 0.09% 467 0.08% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
30 61 0.08% 219 0.04% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
31 58 0.08% 147 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
32 56 0.08% 121 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2sv.aspx
33 55 0.08% 137 0.02% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
34 55 0.08% 179 0.03% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
35 54 0.07% 99 0.02% 0 0.00% 0 0.00% /perhorstedt.com/work/arbete.aspx
36 53 0.07% 144 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/4en.aspx
37 50 0.07% 114 0.02% 0 0.00% 0 0.00% /noseworkers.com/sota/sotaen.aspx
38 50 0.07% 132 0.02% 0 0.00% 0 0.00% /perhorstedt.com/photo/fotografi.aspx
39 46 0.06% 4687 0.76% 0 0.00% 0 0.00% /noseworkers.com/images/
40 37 0.05% 101 0.02% 0 0.00% 0 0.00% /perhorstedt.com/PHOTO/photography.aspx
41 35 0.05% 94 0.02% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/woodturning.aspx
42 34 0.05% 107 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
43 33 0.05% 103 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliaen.aspx
44 4 0.01% 6 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/news.aspx

Top 30 of 175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 247 0.34% 8475 1.38% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
2 46 0.06% 4687 0.76% 0 0.00% 0 0.00% /noseworkers.com/images/
3 1324 1.82% 2905 0.47% 0 0.00% 0 0.00% /perhorstedt.com/
4 1331 1.83% 2101 0.34% 0 0.00% 0 0.00% /noseworkers.com/
5 233 0.32% 1852 0.30% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
6 151 0.21% 542 0.09% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
7 165 0.23% 538 0.09% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
8 62 0.09% 467 0.08% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
9 129 0.18% 433 0.07% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
10 254 0.35% 417 0.07% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
11 97 0.13% 396 0.06% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
12 63 0.09% 394 0.06% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
13 88 0.12% 325 0.05% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
14 66 0.09% 303 0.05% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
15 93 0.13% 259 0.04% 0 0.00% 0 0.00% /noseworkers.com/arbete/1sv.aspx
16 73 0.10% 252 0.04% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
17 89 0.12% 235 0.04% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
18 67 0.09% 234 0.04% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
19 61 0.08% 219 0.04% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
20 86 0.12% 217 0.04% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
21 234 0.32% 215 0.04% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
22 66 0.09% 208 0.03% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
23 83 0.11% 207 0.03% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx
24 74 0.10% 205 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
25 78 0.11% 204 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
26 62 0.09% 202 0.03% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
27 76 0.10% 202 0.03% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
28 80 0.11% 195 0.03% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
29 55 0.08% 179 0.03% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
30 62 0.09% 177 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx

Top 20 of 40 Total Entry Pages
# Hits Visits URL
1 1331 1.83% 1200 32.44% /noseworkers.com/
2 1324 1.82% 1110 30.01% /perhorstedt.com/
3 151 0.21% 83 2.24% /noseworkers.com/sv1.aspx
4 129 0.18% 73 1.97% /noseworkers.com/en1.aspx
5 89 0.12% 65 1.76% /noseworkers.com/puzzel/puzzelen.aspx
6 76 0.10% 57 1.54% /noseworkers.com/toots/tootsen.aspx
7 165 0.23% 55 1.49% /perhorstedt.com/start/startsv.aspx
8 93 0.13% 54 1.46% /noseworkers.com/arbete/1sv.aspx
9 74 0.10% 52 1.41% /noseworkers.com/arbete/2en.aspx
10 88 0.12% 51 1.38% /noseworkers.com/arbete/3sv.aspx
11 86 0.12% 47 1.27% /noseworkers.com/pepsi/pepsi.aspx
12 66 0.09% 44 1.19% /noseworkers.com/arbete/3en.aspx
13 63 0.09% 44 1.19% /perhorstedt.com/labrador/labradoren.aspx
14 97 0.13% 44 1.19% /perhorstedt.com/start/starten.aspx
15 62 0.09% 43 1.16% /noseworkers.com/arbete/1en.aspx
16 80 0.11% 42 1.14% /noseworkers.com/toots/toots.aspx
17 67 0.09% 41 1.11% /noseworkers.com/staff.aspx
18 78 0.11% 40 1.08% /noseworkers.com/arbete/4sv.aspx
19 83 0.11% 40 1.08% /noseworkers.com/assa/assa.aspx
20 72 0.10% 37 1.00% /noseworkers.com/puzzel/puzzel.aspx

Top 20 of 40 Total Exit Pages
# Hits Visits URL
1 1331 1.83% 1149 32.73% /noseworkers.com/
2 1324 1.82% 925 26.35% /perhorstedt.com/
3 151 0.21% 88 2.51% /noseworkers.com/sv1.aspx
4 129 0.18% 74 2.11% /noseworkers.com/en1.aspx
5 89 0.12% 65 1.85% /noseworkers.com/puzzel/puzzelen.aspx
6 76 0.10% 58 1.65% /noseworkers.com/toots/tootsen.aspx
7 93 0.13% 55 1.57% /noseworkers.com/arbete/1sv.aspx
8 97 0.13% 54 1.54% /perhorstedt.com/start/starten.aspx
9 74 0.10% 52 1.48% /noseworkers.com/arbete/2en.aspx
10 88 0.12% 52 1.48% /noseworkers.com/arbete/3sv.aspx
11 165 0.23% 52 1.48% /perhorstedt.com/start/startsv.aspx
12 86 0.12% 50 1.42% /noseworkers.com/pepsi/pepsi.aspx
13 46 0.06% 45 1.28% /noseworkers.com/images/
14 67 0.09% 44 1.25% /noseworkers.com/staff.aspx
15 83 0.11% 43 1.22% /noseworkers.com/assa/assa.aspx
16 63 0.09% 43 1.22% /perhorstedt.com/labrador/labradoren.aspx
17 66 0.09% 42 1.20% /noseworkers.com/arbete/3en.aspx
18 78 0.11% 42 1.20% /noseworkers.com/arbete/4sv.aspx
19 62 0.09% 41 1.17% /noseworkers.com/arbete/1en.aspx
20 80 0.11% 41 1.17% /noseworkers.com/sota/sota.aspx

Top 50 of 3006 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3899 5.37% 0 0.00% 19400 3.16% 0 0.00% 0 0.00% 1 0.02% 146.70.160.222
2 3693 5.08% 0 0.00% 18356 2.99% 0 0.00% 0 0.00% 1 0.02% 103.192.205.59
3 3581 4.93% 0 0.00% 17845 2.90% 0 0.00% 0 0.00% 1 0.02% 91.239.157.187
4 3570 4.91% 0 0.00% 17818 2.90% 0 0.00% 0 0.00% 1 0.02% 103.192.205.51
5 3204 4.41% 0 0.00% 15958 2.60% 0 0.00% 0 0.00% 1 0.02% 185.196.0.19
6 2899 3.99% 2576 29.74% 132384 21.54% 0 0.00% 0 0.00% 138 2.72% 217.215.15.14
7 2348 3.23% 0 0.00% 11653 1.90% 0 0.00% 0 0.00% 1 0.02% 194.33.45.105
8 2291 3.15% 0 0.00% 11493 1.87% 0 0.00% 0 0.00% 1 0.02% 85.204.70.98
9 2142 2.95% 0 0.00% 10618 1.73% 0 0.00% 0 0.00% 1 0.02% 185.196.0.24
10 1913 2.63% 0 0.00% 9544 1.55% 0 0.00% 0 0.00% 1 0.02% 146.70.160.214
11 1698 2.34% 0 0.00% 8448 1.37% 0 0.00% 0 0.00% 1 0.02% 185.196.0.16
12 1514 2.08% 9 0.10% 7599 1.24% 0 0.00% 0 0.00% 4 0.08% 85.204.70.94
13 1500 2.06% 0 0.00% 7508 1.22% 0 0.00% 0 0.00% 3 0.06% 213.136.84.241
14 1236 1.70% 0 0.00% 6199 1.01% 0 0.00% 0 0.00% 1 0.02% 188.95.65.43
15 1110 1.53% 0 0.00% 5549 0.90% 0 0.00% 0 0.00% 1 0.02% 178.239.163.118
16 1052 1.45% 0 0.00% 5277 0.86% 0 0.00% 0 0.00% 1 0.02% 217.9.247.29
17 1020 1.40% 0 0.00% 5126 0.83% 0 0.00% 0 0.00% 1 0.02% 217.9.247.84
18 1019 1.40% 0 0.00% 5083 0.83% 0 0.00% 0 0.00% 1 0.02% 149.36.48.83
19 993 1.37% 0 0.00% 4892 0.80% 0 0.00% 0 0.00% 1 0.02% 217.9.247.102
20 986 1.36% 0 0.00% 4921 0.80% 0 0.00% 0 0.00% 1 0.02% 217.9.247.243
21 920 1.27% 0 0.00% 4554 0.74% 0 0.00% 0 0.00% 1 0.02% 217.9.247.13
22 905 1.25% 0 0.00% 4547 0.74% 0 0.00% 0 0.00% 1 0.02% 217.146.82.192
23 852 1.17% 0 0.00% 4260 0.69% 0 0.00% 0 0.00% 1 0.02% 149.36.48.165
24 808 1.11% 0 0.00% 4053 0.66% 0 0.00% 0 0.00% 1 0.02% 138.199.29.161
25 761 1.05% 0 0.00% 3795 0.62% 0 0.00% 0 0.00% 1 0.02% 138.199.29.138
26 712 0.98% 0 0.00% 3581 0.58% 0 0.00% 0 0.00% 1 0.02% 138.199.29.151
27 675 0.93% 0 0.00% 3384 0.55% 0 0.00% 0 0.00% 1 0.02% 217.9.247.68
28 639 0.88% 0 0.00% 3209 0.52% 0 0.00% 0 0.00% 3 0.06% 52.138.214.36
29 621 0.85% 0 0.00% 3057 0.50% 0 0.00% 0 0.00% 1 0.02% 217.9.247.52
30 521 0.72% 0 0.00% 2622 0.43% 0 0.00% 0 0.00% 1 0.02% 213.166.86.94
31 493 0.68% 0 0.00% 2474 0.40% 0 0.00% 0 0.00% 1 0.02% 136.144.43.152
32 493 0.68% 0 0.00% 2474 0.40% 0 0.00% 0 0.00% 1 0.02% 136.144.43.24
33 445 0.61% 0 0.00% 2233 0.36% 0 0.00% 0 0.00% 1 0.02% 178.239.163.58
34 435 0.60% 0 0.00% 2183 0.36% 0 0.00% 0 0.00% 1 0.02% 149.88.19.89
35 408 0.56% 0 0.00% 2047 0.33% 0 0.00% 0 0.00% 1 0.02% 217.9.247.253
36 377 0.52% 0 0.00% 1892 0.31% 0 0.00% 0 0.00% 3 0.06% 52.178.194.217
37 325 0.45% 0 0.00% 1624 0.26% 0 0.00% 0 0.00% 1 0.02% 185.177.72.9
38 314 0.43% 18 0.21% 1518 0.25% 0 0.00% 0 0.00% 1 0.02% 192.159.99.127
39 300 0.41% 300 3.46% 772 0.13% 0 0.00% 0 0.00% 1 0.02% 188.143.244.137
40 300 0.41% 241 2.78% 896 0.15% 0 0.00% 0 0.00% 1 0.02% 188.143.244.142
41 257 0.35% 17 0.20% 1260 0.21% 0 0.00% 0 0.00% 4 0.08% 78.153.140.218
42 224 0.31% 0 0.00% 1124 0.18% 0 0.00% 0 0.00% 1 0.02% 52.178.189.127
43 223 0.31% 0 0.00% 1112 0.18% 0 0.00% 0 0.00% 1 0.02% 217.9.247.237
44 222 0.31% 0 0.00% 1115 0.18% 0 0.00% 0 0.00% 2 0.04% 13.74.158.147
45 222 0.31% 0 0.00% 1115 0.18% 0 0.00% 0 0.00% 2 0.04% 13.74.251.11
46 213 0.29% 0 0.00% 1069 0.17% 0 0.00% 0 0.00% 1 0.02% 52.169.30.24
47 188 0.26% 188 2.17% 498 0.08% 0 0.00% 0 0.00% 1 0.02% 188.143.244.131
48 186 0.26% 0 0.00% 932 0.15% 0 0.00% 0 0.00% 1 0.02% 185.198.191.161
49 165 0.23% 0 0.00% 828 0.13% 0 0.00% 0 0.00% 1 0.02% 178.239.163.84
50 155 0.21% 0 0.00% 777 0.13% 0 0.00% 0 0.00% 1 0.02% 52.178.196.83

Top 30 of 3006 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2899 3.99% 2576 29.74% 132384 21.54% 0 0.00% 0 0.00% 138 2.72% 217.215.15.14
2 73 0.10% 73 0.84% 30352 4.94% 0 0.00% 0 0.00% 1 0.02% 20.171.207.182
3 3899 5.37% 0 0.00% 19400 3.16% 0 0.00% 0 0.00% 1 0.02% 146.70.160.222
4 3693 5.08% 0 0.00% 18356 2.99% 0 0.00% 0 0.00% 1 0.02% 103.192.205.59
5 3581 4.93% 0 0.00% 17845 2.90% 0 0.00% 0 0.00% 1 0.02% 91.239.157.187
6 3570 4.91% 0 0.00% 17818 2.90% 0 0.00% 0 0.00% 1 0.02% 103.192.205.51
7 3204 4.41% 0 0.00% 15958 2.60% 0 0.00% 0 0.00% 1 0.02% 185.196.0.19
8 2348 3.23% 0 0.00% 11653 1.90% 0 0.00% 0 0.00% 1 0.02% 194.33.45.105
9 2291 3.15% 0 0.00% 11493 1.87% 0 0.00% 0 0.00% 1 0.02% 85.204.70.98
10 35 0.05% 24 0.28% 10685 1.74% 0 0.00% 0 0.00% 5 0.10% 66.249.79.233
11 2142 2.95% 0 0.00% 10618 1.73% 0 0.00% 0 0.00% 1 0.02% 185.196.0.24
12 1913 2.63% 0 0.00% 9544 1.55% 0 0.00% 0 0.00% 1 0.02% 146.70.160.214
13 1698 2.34% 0 0.00% 8448 1.37% 0 0.00% 0 0.00% 1 0.02% 185.196.0.16
14 1514 2.08% 9 0.10% 7599 1.24% 0 0.00% 0 0.00% 4 0.08% 85.204.70.94
15 1500 2.06% 0 0.00% 7508 1.22% 0 0.00% 0 0.00% 3 0.06% 213.136.84.241
16 98 0.13% 38 0.44% 7189 1.17% 0 0.00% 0 0.00% 6 0.12% 66.249.79.65
17 1236 1.70% 0 0.00% 6199 1.01% 0 0.00% 0 0.00% 1 0.02% 188.95.65.43
18 1110 1.53% 0 0.00% 5549 0.90% 0 0.00% 0 0.00% 1 0.02% 178.239.163.118
19 1052 1.45% 0 0.00% 5277 0.86% 0 0.00% 0 0.00% 1 0.02% 217.9.247.29
20 1020 1.40% 0 0.00% 5126 0.83% 0 0.00% 0 0.00% 1 0.02% 217.9.247.84
21 1019 1.40% 0 0.00% 5083 0.83% 0 0.00% 0 0.00% 1 0.02% 149.36.48.83
22 15 0.02% 7 0.08% 5006 0.81% 0 0.00% 0 0.00% 0 0.00% 150.109.196.248
23 986 1.36% 0 0.00% 4921 0.80% 0 0.00% 0 0.00% 1 0.02% 217.9.247.243
24 993 1.37% 0 0.00% 4892 0.80% 0 0.00% 0 0.00% 1 0.02% 217.9.247.102
25 920 1.27% 0 0.00% 4554 0.74% 0 0.00% 0 0.00% 1 0.02% 217.9.247.13
26 905 1.25% 0 0.00% 4547 0.74% 0 0.00% 0 0.00% 1 0.02% 217.146.82.192
27 852 1.17% 0 0.00% 4260 0.69% 0 0.00% 0 0.00% 1 0.02% 149.36.48.165
28 808 1.11% 0 0.00% 4053 0.66% 0 0.00% 0 0.00% 1 0.02% 138.199.29.161
29 761 1.05% 0 0.00% 3795 0.62% 0 0.00% 0 0.00% 1 0.02% 138.199.29.138
30 712 0.98% 0 0.00% 3581 0.58% 0 0.00% 0 0.00% 1 0.02% 138.199.29.151

Top 9 of 108 Total Referrers
# Hits Referrer
1 68423 94.15% - (Direct Request)
2 139 0.19% Google
3 104 0.14% binance.com
4 6 0.01% https://www.nekorig.com//wp-login.php
5 3 0.00% http://www.tjotte.se/tootsie.html
6 2 0.00% https://tjotte.se/pepsi.html
7 1 0.00% https://www.facebook.com/
8 1 0.00% https://www.netcraft.com/survey/
9 1 0.00% pemaejetes.org.al/wp-login.php

Top 30 of 109 Total User Agents
# Hits User Agent
1 61740 84.95% Mozilla/5.0
2 61740 84.95% Netscape 6 compatible
3 1056 1.45% Go-http-client/1.1"
4 870 1.20% +MSIE+10.0
5 759 1.04% +AhrefsBot/7.0
6 412 0.57% Mozilla
7 400 0.55% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.31
8 396 0.54% +Bytespider
