Usage Statistics for perhot.mydomain.com

Summary Period: July 2025
Generated 02-Aug-2025 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 95345
Total Files 10325
Total Pages 72366
Total Visits 5205
Total kB Files 976337
Total kB In 0
Total kB Out 0
Total Unique Sites 3343
Total Unique URLs 465
Total Unique Referrers 146
Total Unique User Agents 126
. Avg Max
Hits per Hour 128 9792
Hits per Day 3075 13493
Files per Day 333 924
Pages per Day 2334 11153
Sites per Day 107 241
Visits per Day 167 214
kB Files per Day 31495 92972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10.83% 10325
Code 206 - Partial Content 0.17% 163
Code 304 - Not Modified 0.16% 152
Code 400 - Bad Request 0.19% 177
Code 403 - Forbidden 1.43% 1367
Code 404 - Not Found 87.19% 83136
Code 405 - Method Not Allowed 0.02% 23
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 882 0.93% 236 2.29% 613 0.85% 145 2.79% 174 5.20% 6050 0.62% 0 0.00% 0 0.00%
2 1475 1.55% 702 6.80% 758 1.05% 198 3.80% 241 7.21% 35630 3.65% 0 0.00% 0 0.00%
3 1010 1.06% 385 3.73% 467 0.65% 168 3.23% 229 6.85% 35388 3.62% 0 0.00% 0 0.00%
4 1528 1.60% 393 3.81% 486 0.67% 172 3.30% 200 5.98% 21668 2.22% 0 0.00% 0 0.00%
5 4306 4.52% 924 8.95% 3432 4.74% 152 2.92% 196 5.86% 32907 3.37% 0 0.00% 0 0.00%
6 896 0.94% 288 2.79% 527 0.73% 140 2.69% 152 4.55% 12337 1.26% 0 0.00% 0 0.00%
7 5733 6.01% 802 7.77% 3584 4.95% 176 3.38% 181 5.41% 44834 4.59% 0 0.00% 0 0.00%
8 11209 11.76% 303 2.93% 10673 14.75% 191 3.67% 226 6.76% 81143 8.31% 0 0.00% 0 0.00%
9 1575 1.65% 258 2.50% 1119 1.55% 184 3.54% 225 6.73% 27043 2.77% 0 0.00% 0 0.00%
10 998 1.05% 211 2.04% 705 0.97% 170 3.27% 211 6.31% 13885 1.42% 0 0.00% 0 0.00%
11 1610 1.69% 172 1.67% 1403 1.94% 180 3.46% 199 5.95% 13066 1.34% 0 0.00% 0 0.00%
12 564 0.59% 147 1.42% 464 0.64% 139 2.67% 151 4.52% 9481 0.97% 0 0.00% 0 0.00%
13 3988 4.18% 596 5.77% 1950 2.69% 110 2.11% 148 4.43% 29244 3.00% 0 0.00% 0 0.00%
14 451 0.47% 225 2.18% 252 0.35% 152 2.92% 190 5.68% 6709 0.69% 0 0.00% 0 0.00%
15 1951 2.05% 327 3.17% 1356 1.87% 206 3.96% 212 6.34% 40567 4.15% 0 0.00% 0 0.00%
16 13493 14.15% 154 1.49% 11042 15.26% 154 2.96% 183 5.47% 79272 8.12% 0 0.00% 0 0.00%
17 2088 2.19% 228 2.21% 1762 2.43% 146 2.80% 184 5.50% 30943 3.17% 0 0.00% 0 0.00%
18 2477 2.60% 132 1.28% 1799 2.49% 214 4.11% 207 6.19% 16316 1.67% 0 0.00% 0 0.00%
19 1274 1.34% 174 1.69% 1061 1.47% 140 2.69% 174 5.20% 15764 1.61% 0 0.00% 0 0.00%
20 1718 1.80% 258 2.50% 1315 1.82% 153 2.94% 185 5.53% 12904 1.32% 0 0.00% 0 0.00%
21 1984 2.08% 238 2.31% 1736 2.40% 140 2.69% 168 5.03% 24749 2.53% 0 0.00% 0 0.00%
22 3705 3.89% 278 2.69% 1863 2.57% 183 3.52% 191 5.71% 52968 5.43% 0 0.00% 0 0.00%
23 11562 12.13% 243 2.35% 11153 15.41% 191 3.67% 203 6.07% 68042 6.97% 0 0.00% 0 0.00%
24 1165 1.22% 269 2.61% 857 1.18% 181 3.48% 201 6.01% 21979 2.25% 0 0.00% 0 0.00%
25 2359 2.47% 727 7.04% 1539 2.13% 167 3.21% 217 6.49% 92972 9.52% 0 0.00% 0 0.00%
26 3206 3.36% 282 2.73% 1690 2.34% 167 3.21% 186 5.56% 35103 3.60% 0 0.00% 0 0.00%
27 4472 4.69% 892 8.64% 2211 3.06% 175 3.36% 197 5.89% 41907 4.29% 0 0.00% 0 0.00%
28 1543 1.62% 478 4.63% 864 1.19% 197 3.78% 189 5.65% 48212 4.94% 0 0.00% 0 0.00%
29 3121 3.27% 0 0.00% 3036 4.20% 171 3.29% 174 5.20% 13627 1.40% 0 0.00% 0 0.00%
30 1399 1.47% 0 0.00% 1234 1.71% 168 3.23% 184 5.50% 4854 0.50% 0 0.00% 0 0.00%
31 1603 1.68% 3 0.03% 1415 1.96% 176 3.38% 187 5.59% 6774 0.69% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1499 1.57% 6 215 2.08% 35 1094 1.51% 497 15403 1.58% 0 0 0.00% 0 0 0.00%
1 114 3541 3.71% 7 241 2.33% 63 1981 2.74% 1179 36561 3.74% 0 0 0.00% 0 0 0.00%
2 87 2716 2.85% 6 192 1.86% 40 1262 1.74% 529 16384 1.68% 0 0 0.00% 0 0 0.00%
3 412 12789 13.41% 5 169 1.64% 396 12298 16.99% 2375 73612 7.54% 0 0 0.00% 0 0 0.00%
4 61 1896 1.99% 4 150 1.45% 47 1477 2.04% 654 20262 2.08% 0 0 0.00% 0 0 0.00%
5 84 2605 2.73% 8 266 2.58% 74 2311 3.19% 754 23383 2.39% 0 0 0.00% 0 0 0.00%
6 72 2251 2.36% 16 524 5.08% 54 1676 2.32% 618 19167 1.96% 0 0 0.00% 0 0 0.00%
7 84 2614 2.74% 11 370 3.58% 64 2007 2.77% 796 24673 2.53% 0 0 0.00% 0 0 0.00%
8 66 2046 2.15% 15 482 4.67% 47 1457 2.01% 1083 33586 3.44% 0 0 0.00% 0 0 0.00%
9 58 1798 1.89% 7 243 2.35% 48 1492 2.06% 476 14745 1.51% 0 0 0.00% 0 0 0.00%
10 352 10918 11.45% 11 367 3.55% 333 10347 14.30% 2773 85974 8.81% 0 0 0.00% 0 0 0.00%
11 165 5133 5.38% 39 1224 11.85% 79 2452 3.39% 2704 83809 8.58% 0 0 0.00% 0 0 0.00%
12 61 1908 2.00% 18 586 5.68% 36 1135 1.57% 2073 64257 6.58% 0 0 0.00% 0 0 0.00%
13 432 13421 14.08% 38 1189 11.52% 346 10749 14.85% 3346 103735 10.62% 0 0 0.00% 0 0 0.00%
14 160 4987 5.23% 14 441 4.27% 141 4382 6.06% 1735 53790 5.51% 0 0 0.00% 0 0 0.00%
15 150 4672 4.90% 12 375 3.63% 70 2180 3.01% 2203 68288 6.99% 0 0 0.00% 0 0 0.00%
16 56 1739 1.82% 17 530 5.13% 40 1254 1.73% 630 19520 2.00% 0 0 0.00% 0 0 0.00%
17 170 5275 5.53% 22 711 6.89% 78 2434 3.36% 1241 38484 3.94% 0 0 0.00% 0 0 0.00%
18 70 2195 2.30% 8 263 2.55% 58 1820 2.51% 659 20422 2.09% 0 0 0.00% 0 0 0.00%
19 64 1997 2.09% 15 465 4.50% 48 1504 2.08% 1205 37354 3.83% 0 0 0.00% 0 0 0.00%
20 65 2034 2.13% 14 446 4.32% 48 1505 2.08% 1147 35568 3.64% 0 0 0.00% 0 0 0.00%
21 44 1380 1.45% 14 446 4.32% 26 814 1.12% 949 29416 3.01% 0 0 0.00% 0 0 0.00%
22 124 3874 4.06% 8 250 2.42% 100 3110 4.30% 1230 38131 3.91% 0 0 0.00% 0 0 0.00%
23 66 2057 2.16% 5 180 1.74% 52 1625 2.25% 639 19811 2.03% 0 0 0.00% 0 0 0.00%

Top 68 of 465 Total URLs
# Hits kB F kB In kB Out URL
1 2657 2.79% 5295 0.54% 0 0.00% 0 0.00% /perhorstedt.com/
2 1055 1.11% 1661 0.17% 0 0.00% 0 0.00% /noseworkers.com/
3 277 0.29% 454 0.05% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
4 276 0.29% 9412 0.96% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
5 259 0.27% 238 0.02% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
6 253 0.27% 2025 0.21% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
7 134 0.14% 499 0.05% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
8 133 0.14% 475 0.05% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
9 93 0.10% 470 0.05% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
10 82 0.09% 290 0.03% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
11 65 0.07% 187 0.02% 0 0.00% 0 0.00% /perhorstedt.com/photo/fotografi.aspx
12 64 0.07% 11140 1.14% 0 0.00% 0 0.00% /noseworkers.com/images/
13 63 0.07% 223 0.02% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
14 58 0.06% 286 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
15 57 0.06% 111 0.01% 0 0.00% 0 0.00% /perhorstedt.com/work/arbete.aspx
16 56 0.06% 151 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
17 56 0.06% 204 0.02% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
18 56 0.06% 151 0.02% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
19 55 0.06% 166 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
20 55 0.06% 192 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
21 54 0.06% 142 0.01% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
22 53 0.06% 210 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
23 52 0.05% 144 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
24 52 0.05% 123 0.01% 0 0.00% 0 0.00% /noseworkers.com/assa/assaen.aspx
25 52 0.05% 190 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
26 51 0.05% 193 0.02% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
27 50 0.05% 131 0.01% 0 0.00% 0 0.00% /noseworkers.com/sota/sotaen.aspx
28 50 0.05% 424 0.04% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
29 48 0.05% 133 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4en.aspx
30 47 0.05% 123 0.01% 0 0.00% 0 0.00% /noseworkers.com/toots/toots.aspx
31 46 0.05% 108 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/2sv.aspx
32 46 0.05% 176 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
33 46 0.05% 129 0.01% 0 0.00% 0 0.00% /noseworkers.com/assa/assa.aspx
34 46 0.05% 247 0.03% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
35 45 0.05% 137 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
36 43 0.05% 119 0.01% 0 0.00% 0 0.00% /noseworkers.com/sota/sota.aspx
37 42 0.04% 118 0.01% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsi.aspx
38 40 0.04% 122 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/1sv.aspx
39 40 0.04% 109 0.01% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzel.aspx
40 38 0.04% 120 0.01% 0 0.00% 0 0.00% /perhorstedt.com/PHOTO/photography.aspx
41 38 0.04% 115 0.01% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/woodturning.aspx
42 34 0.04% 118 0.01% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingen.aspx
43 31 0.03% 115 0.01% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliaen.aspx
44 17 0.02% 102 0.01% 0 0.00% 0 0.00% /test.noseworkers.com/
45 9 0.01% 52 0.01% 0 0.00% 0 0.00% /1.perhorstedt.com/
46 7 0.01% 10 0.00% 0 0.00% 0 0.00% /perhorstedt.com/news/news.aspx
47 6 0.01% 32 0.00% 0 0.00% 0 0.00% /2.perhorstedt.com/
48 2 0.00% 6 0.00% 0 0.00% 0 0.00% /a.perhorstedt.com/en1.aspx
49 2 0.00% 2 0.00% 0 0.00% 0 0.00% /test.aspx
50 2 0.00% 4 0.00% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
51 1 0.00% 333 0.03% 0 0.00% 0 0.00% /1.perhorstedt.com/images/
52 1 0.00% 3 0.00% 0 0.00% 0 0.00% /3.perhorstedt.com/
53 1 0.00% 4 0.00% 0 0.00% 0 0.00% /7.perhorstedt.com/PREMIaR.aspx
54 1 0.00% 1 0.00% 0 0.00% 0 0.00% /Test.aspx
55 1 0.00% 6 0.00% 0 0.00% 0 0.00% /b.perhorstedt.com/
56 1 0.00% 4 0.00% 0 0.00% 0 0.00% /d.perhorstedt.com/
57 1 0.00% 1 0.00% 0 0.00% 0 0.00% /e.perhorstedt.com/
58 1 0.00% 1 0.00% 0 0.00% 0 0.00% /e.perhorstedt.com/engine/css/slideshow.css
59 1 0.00% 35 0.00% 0 0.00% 0 0.00% /e.perhorstedt.com/engine/js/mootools.js
60 1 0.00% 8 0.00% 0 0.00% 0 0.00% /e.perhorstedt.com/engine/js/slideshow.js
61 1 0.00% 2 0.00% 0 0.00% 0 0.00% /e.perhorstedt.com/engine/js/visualslideshow.js
62 1 0.00% 6 0.00% 0 0.00% 0 0.00% /f.perhorstedt.com/
63 1 0.00% 3 0.00% 0 0.00% 0 0.00% /test.noseworkers.com/fiske.aspx
64 1 0.00% 3 0.00% 0 0.00% 0 0.00% /test.noseworkers.com/fiske.htm
65 1 0.00% 3 0.00% 0 0.00% 0 0.00% /test.noseworkers.com/sv1.aspx
66 1 0.00% 3 0.00% 0 0.00% 0 0.00% /test.perhorstedt.com/
67 1 0.00% 1 0.00% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
68 1 0.00% 1 0.00% 0 0.00% 0 0.00% /tests/styles.css

Top 30 of 465 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64 0.07% 11140 1.14% 0 0.00% 0 0.00% /noseworkers.com/images/
2 276 0.29% 9412 0.96% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/mootools.js
3 2657 2.79% 5295 0.54% 0 0.00% 0 0.00% /perhorstedt.com/
4 253 0.27% 2025 0.21% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/slideshow.js
5 1055 1.11% 1661 0.17% 0 0.00% 0 0.00% /noseworkers.com/
6 134 0.14% 499 0.05% 0 0.00% 0 0.00% /perhorstedt.com/start/startsv.aspx
7 133 0.14% 475 0.05% 0 0.00% 0 0.00% /noseworkers.com/sv1.aspx
8 93 0.10% 470 0.05% 0 0.00% 0 0.00% /perhorstedt.com/start/starten.aspx
9 277 0.29% 454 0.05% 0 0.00% 0 0.00% /perhorstedt.com/engine/js/visualslideshow.js
10 50 0.05% 424 0.04% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradorsv.aspx
11 1 0.00% 333 0.03% 0 0.00% 0 0.00% /1.perhorstedt.com/images/
12 82 0.09% 290 0.03% 0 0.00% 0 0.00% /noseworkers.com/en1.aspx
13 58 0.06% 286 0.03% 0 0.00% 0 0.00% /noseworkers.com/arbete/3en.aspx
14 46 0.05% 247 0.03% 0 0.00% 0 0.00% /perhorstedt.com/labrador/labradoren.aspx
15 259 0.27% 238 0.02% 0 0.00% 0 0.00% /perhorstedt.com/engine/css/slideshow.css
16 63 0.07% 223 0.02% 0 0.00% 0 0.00% /noseworkers.com/staff.aspx
17 53 0.06% 210 0.02% 0 0.00% 0 0.00% /perhorstedt.com/music/musik.aspx
18 56 0.06% 204 0.02% 0 0.00% 0 0.00% /noseworkers.com/personal.aspx
19 51 0.05% 193 0.02% 0 0.00% 0 0.00% /perhorstedt.com/woodturning/svarvning.aspx
20 55 0.06% 192 0.02% 0 0.00% 0 0.00% /perhorstedt.com/personalia/personaliasv.aspx
21 52 0.05% 190 0.02% 0 0.00% 0 0.00% /perhorstedt.com/fishing/fishingse.aspx
22 65 0.07% 187 0.02% 0 0.00% 0 0.00% /perhorstedt.com/photo/fotografi.aspx
23 46 0.05% 176 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/3sv.aspx
24 55 0.06% 166 0.02% 0 0.00% 0 0.00% /noseworkers.com/arbete/2en.aspx
25 56 0.06% 151 0.02% 0 0.00% 0 0.00% /noseworkers.com/pepsi/pepsien.aspx
26 56 0.06% 151 0.02% 0 0.00% 0 0.00% /noseworkers.com/puzzel/puzzelen.aspx
27 52 0.05% 144 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/1en.aspx
28 54 0.06% 142 0.01% 0 0.00% 0 0.00% /noseworkers.com/toots/tootsen.aspx
29 45 0.05% 137 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4sv.aspx
30 48 0.05% 133 0.01% 0 0.00% 0 0.00% /noseworkers.com/arbete/4en.aspx

Top 20 of 42 Total Entry Pages
# Hits Visits URL
1 2657 2.79% 1059 33.89% /perhorstedt.com/
2 1055 1.11% 967 30.94% /noseworkers.com/
3 134 0.14% 56 1.79% /perhorstedt.com/start/startsv.aspx
4 82 0.09% 49 1.57% /noseworkers.com/en1.aspx
5 93 0.10% 44 1.41% /perhorstedt.com/start/starten.aspx
6 64 0.07% 41 1.31% /noseworkers.com/images/
7 63 0.07% 40 1.28% /noseworkers.com/staff.aspx
8 133 0.14% 40 1.28% /noseworkers.com/sv1.aspx
9 56 0.06% 39 1.25% /noseworkers.com/personal.aspx
10 56 0.06% 37 1.18% /noseworkers.com/pepsi/pepsien.aspx
11 58 0.06% 36 1.15% /noseworkers.com/arbete/3en.aspx
12 56 0.06% 34 1.09% /noseworkers.com/puzzel/puzzelen.aspx
13 55 0.06% 33 1.06% /noseworkers.com/arbete/2en.aspx
14 52 0.05% 30 0.96% /noseworkers.com/assa/assaen.aspx
15 47 0.05% 29 0.93% /noseworkers.com/toots/toots.aspx
16 52 0.05% 28 0.90% /noseworkers.com/arbete/1en.aspx
17 45 0.05% 28 0.90% /noseworkers.com/arbete/4sv.aspx
18 46 0.05% 28 0.90% /noseworkers.com/assa/assa.aspx
19 42 0.04% 28 0.90% /noseworkers.com/pepsi/pepsi.aspx
20 54 0.06% 28 0.90% /noseworkers.com/toots/tootsen.aspx

Top 20 of 44 Total Exit Pages
# Hits Visits URL
1 1055 1.11% 929 31.08% /noseworkers.com/
2 2657 2.79% 913 30.55% /perhorstedt.com/
3 93 0.10% 62 2.07% /perhorstedt.com/start/starten.aspx
4 64 0.07% 55 1.84% /noseworkers.com/images/
5 82 0.09% 53 1.77% /noseworkers.com/en1.aspx
6 134 0.14% 50 1.67% /perhorstedt.com/start/startsv.aspx
7 133 0.14% 45 1.51% /noseworkers.com/sv1.aspx
8 56 0.06% 40 1.34% /noseworkers.com/personal.aspx
9 63 0.07% 38 1.27% /noseworkers.com/staff.aspx
10 58 0.06% 37 1.24% /noseworkers.com/arbete/3en.aspx
11 56 0.06% 36 1.20% /noseworkers.com/pepsi/pepsien.aspx
12 56 0.06% 36 1.20% /noseworkers.com/puzzel/puzzelen.aspx
13 55 0.06% 34 1.14% /noseworkers.com/arbete/2en.aspx
14 54 0.06% 32 1.07% /noseworkers.com/toots/tootsen.aspx
15 46 0.05% 29 0.97% /noseworkers.com/arbete/3sv.aspx
16 52 0.05% 28 0.94% /noseworkers.com/arbete/1en.aspx
17 52 0.05% 28 0.94% /noseworkers.com/assa/assaen.aspx
18 46 0.05% 28 0.94% /perhorstedt.com/labrador/labradoren.aspx
19 46 0.05% 27 0.90% /noseworkers.com/arbete/2sv.aspx
20 45 0.05% 27 0.90% /noseworkers.com/arbete/4sv.aspx

Top 50 of 3343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9684 10.16% 0 0.00% 48184 4.94% 0 0.00% 0 0.00% 1 0.02% 62.197.157.47
2 4512 4.73% 0 0.00% 22430 2.30% 0 0.00% 0 0.00% 1 0.02% 185.196.0.16
3 3974 4.17% 1 0.01% 19768 2.02% 0 0.00% 0 0.00% 4 0.08% 185.177.72.12
4 3949 4.14% 3130 30.31% 225920 23.14% 0 0.00% 0 0.00% 124 2.38% 217.215.15.14
5 3457 3.63% 0 0.00% 17244 1.77% 0 0.00% 0 0.00% 1 0.02% 185.102.217.162
6 3089 3.24% 0 0.00% 15355 1.57% 0 0.00% 0 0.00% 1 0.02% 217.148.143.196
7 2993 3.14% 0 0.00% 14909 1.53% 0 0.00% 0 0.00% 1 0.02% 185.196.0.9
8 2711 2.84% 465 4.50% 12086 1.24% 0 0.00% 0 0.00% 2 0.04% 185.177.72.2
9 2551 2.68% 452 4.38% 11366 1.16% 0 0.00% 0 0.00% 1 0.02% 185.177.72.144
10 2551 2.68% 452 4.38% 11366 1.16% 0 0.00% 0 0.00% 1 0.02% 185.177.72.204
11 2339 2.45% 0 0.00% 11665 1.19% 0 0.00% 0 0.00% 1 0.02% 146.70.160.214
12 2321 2.43% 0 0.00% 11490 1.18% 0 0.00% 0 0.00% 1 0.02% 185.102.217.195
13 2179 2.29% 0 0.00% 10845 1.11% 0 0.00% 0 0.00% 1 0.02% 185.196.0.24
14 2053 2.15% 0 0.00% 10296 1.05% 0 0.00% 0 0.00% 5 0.10% 40.113.83.83
15 1795 1.88% 0 0.00% 9002 0.92% 0 0.00% 0 0.00% 6 0.12% 40.69.0.43
16 1616 1.69% 0 0.00% 8031 0.82% 0 0.00% 0 0.00% 1 0.02% 185.177.72.107
17 1598 1.68% 0 0.00% 8005 0.82% 0 0.00% 0 0.00% 4 0.08% 52.169.35.154
18 1313 1.38% 0 0.00% 6580 0.67% 0 0.00% 0 0.00% 14 0.27% 4.197.236.174
19 1257 1.32% 0 0.00% 6311 0.65% 0 0.00% 0 0.00% 3 0.06% 52.169.249.88
20 1061 1.11% 0 0.00% 5276 0.54% 0 0.00% 0 0.00% 4 0.08% 185.177.72.3
21 956 1.00% 0 0.00% 4798 0.49% 0 0.00% 0 0.00% 4 0.08% 13.79.53.166
22 844 0.89% 0 0.00% 4231 0.43% 0 0.00% 0 0.00% 2 0.04% 40.113.89.18
23 817 0.86% 0 0.00% 4099 0.42% 0 0.00% 0 0.00% 1 0.02% 85.204.124.94
24 765 0.80% 0 0.00% 3839 0.39% 0 0.00% 0 0.00% 3 0.06% 13.74.87.175
25 705 0.74% 0 0.00% 3489 0.36% 0 0.00% 0 0.00% 1 0.02% 37.28.159.236
26 662 0.69% 0 0.00% 3296 0.34% 0 0.00% 0 0.00% 1 0.02% 37.28.156.228
27 638 0.67% 0 0.00% 3203 0.33% 0 0.00% 0 0.00% 3 0.06% 13.74.61.175
28 623 0.65% 0 0.00% 3130 0.32% 0 0.00% 0 0.00% 1 0.02% 178.255.41.196
29 517 0.54% 0 0.00% 2585 0.26% 0 0.00% 0 0.00% 2 0.04% 185.177.72.111
30 510 0.53% 0 0.00% 2559 0.26% 0 0.00% 0 0.00% 2 0.04% 13.74.58.100
31 510 0.53% 0 0.00% 2559 0.26% 0 0.00% 0 0.00% 2 0.04% 52.178.161.247
32 510 0.53% 0 0.00% 2557 0.26% 0 0.00% 0 0.00% 1 0.02% 54.254.241.120
33 486 0.51% 0 0.00% 2440 0.25% 0 0.00% 0 0.00% 2 0.04% 13.79.151.22
34 479 0.50% 0 0.00% 2404 0.25% 0 0.00% 0 0.00% 3 0.06% 40.113.91.236
35 479 0.50% 0 0.00% 2404 0.25% 0 0.00% 0 0.00% 3 0.06% 40.113.91.243
36 464 0.49% 1 0.01% 2315 0.24% 0 0.00% 0 0.00% 3 0.06% 185.177.72.106
37 431 0.45% 0 0.00% 2162 0.22% 0 0.00% 0 0.00% 1 0.02% 5.187.54.150
38 372 0.39% 0 0.00% 1866 0.19% 0 0.00% 0 0.00% 3 0.06% 52.169.31.110
39 357 0.37% 0 0.00% 1785 0.18% 0 0.00% 0 0.00% 3 0.06% 40.113.80.145
40 347 0.36% 0 0.00% 1741 0.18% 0 0.00% 0 0.00% 1 0.02% 52.169.195.233
41 337 0.35% 0 0.00% 1699 0.17% 0 0.00% 0 0.00% 3 0.06% 172.190.142.176
42 324 0.34% 0 0.00% 1616 0.17% 0 0.00% 0 0.00% 1 0.02% 20.39.202.197
43 324 0.34% 0 0.00% 1618 0.17% 0 0.00% 0 0.00% 1 0.02% 20.39.202.43
44 324 0.34% 0 0.00% 1618 0.17% 0 0.00% 0 0.00% 1 0.02% 20.41.83.106
45 310 0.33% 0 0.00% 1553 0.16% 0 0.00% 0 0.00% 2 0.04% 52.178.196.76
46 300 0.31% 257 2.49% 880 0.09% 0 0.00% 0 0.00% 1 0.02% 188.143.244.133
47 300 0.31% 300 2.91% 822 0.08% 0 0.00% 0 0.00% 1 0.02% 188.143.244.134
48 300 0.31% 0 0.00% 751 0.08% 0 0.00% 0 0.00% 1 0.02% 188.143.244.144
49 300 0.31% 0 0.00% 640 0.07% 0 0.00% 0 0.00% 1 0.02% 188.143.244.148
50 292 0.31% 0 0.00% 1467 0.15% 0 0.00% 0 0.00% 2 0.04% 40.115.244.77

Top 30 of 3343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3949 4.14% 3130 30.31% 225920 23.14% 0 0.00% 0 0.00% 124 2.38% 217.215.15.14
2 9684 10.16% 0 0.00% 48184 4.94% 0 0.00% 0 0.00% 1 0.02% 62.197.157.47
3 117 0.12% 103 1.00% 22566 2.31% 0 0.00% 0 0.00% 1 0.02% 95.203.45.104
4 4512 4.73% 0 0.00% 22430 2.30% 0 0.00% 0 0.00% 1 0.02% 185.196.0.16
5 3974 4.17% 1 0.01% 19768 2.02% 0 0.00% 0 0.00% 4 0.08% 185.177.72.12
6 3457 3.63% 0 0.00% 17244 1.77% 0 0.00% 0 0.00% 1 0.02% 185.102.217.162
7 60 0.06% 53 0.51% 16558 1.70% 0 0.00% 0 0.00% 31 0.60% 51.222.253.7
8 3089 3.24% 0 0.00% 15355 1.57% 0 0.00% 0 0.00% 1 0.02% 217.148.143.196
9 2993 3.14% 0 0.00% 14909 1.53% 0 0.00% 0 0.00% 1 0.02% 185.196.0.9
10 52 0.05% 46 0.45% 14220 1.46% 0 0.00% 0 0.00% 14 0.27% 51.222.253.20
11 56 0.06% 48 0.46% 13083 1.34% 0 0.00% 0 0.00% 19 0.37% 51.222.253.9
12 54 0.06% 46 0.45% 12822 1.31% 0 0.00% 0 0.00% 19 0.37% 51.222.253.15
13 65 0.07% 53 0.51% 12335 1.26% 0 0.00% 0 0.00% 25 0.48% 51.222.253.13
14 2711 2.84% 465 4.50% 12086 1.24% 0 0.00% 0 0.00% 2 0.04% 185.177.72.2
15 44 0.05% 38 0.37% 11800 1.21% 0 0.00% 0 0.00% 17 0.33% 51.222.253.1
16 2339 2.45% 0 0.00% 11665 1.19% 0 0.00% 0 0.00% 1 0.02% 146.70.160.214
17 2321 2.43% 0 0.00% 11490 1.18% 0 0.00% 0 0.00% 1 0.02% 185.102.217.195
