Usage Statistics for perhot.mydomain.com

Summary Period: August 2025
Generated 03-Aug-2025 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 7777
Total Files 4500
Total Pages 5279
Total Visits 334
Total kB Files 377443
Total Unique Sites 332
Total Unique URLs 2552
Total Unique Referrers 69
Total Unique User Agents 29
. Avg Max
Hits per Hour 108 3471
Hits per Day 2592 3669
Files per Day 1500 3237
Pages per Day 1759 2413
Sites per Day 110 164
Visits per Day 111 154
kB Files per Day 125814 232469
Hits by Response Code
Code 200 - OK 57.86% 4500
Code 301 - Moved Permanently 0.09% 7
Code 403 - Forbidden 1.43% 111
Code 404 - Not Found 40.57% 3155
Code 500 - Internal Server Error 0.05% 4

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 2113 27.17% 851 18.91% 1208 22.88% 141 42.22% 164 49.40% 95345 25.26%
2 1995 25.65% 412 9.16% 1658 31.41% 154 46.11% 157 47.29% 49630 13.15%
3 3669 47.18% 3237 71.93% 2413 45.71% 41 12.28% 44 13.25% 232469 61.59%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 134 1.72% 17 51 1.13% 42 128 2.42% 140 419 0.11%
1 109 328 4.22% 17 51 1.13% 105 316 5.99% 481 1444 0.38%
2 32 98 1.26% 4 13 0.29% 30 91 1.72% 27 81 0.02%
3 1169 3508 45.11% 1048 3145 69.89% 752 2257 42.75% 77184 231551 61.35%
4 11 34 0.44% 1 4 0.09% 10 32 0.61% 17 50 0.01%
5 56 168 2.16% 38 116 2.58% 17 52 0.99% 10622 31866 8.44%
6 11 35 0.45% 2 7 0.16% 10 31 0.59% 45 136 0.04%
7 9 29 0.37% 1 4 0.09% 8 25 0.47% 25 75 0.02%
8 29 87 1.12% 1 5 0.11% 25 76 1.44% 138 413 0.11%
9 68 206 2.65% 17 52 1.16% 50 150 2.84% 759 2276 0.60%
10 57 172 2.21% 8 24 0.53% 49 147 2.78% 495 1486 0.39%
11 179 537 6.90% 24 73 1.62% 153 459 8.69% 3853 11560 3.06%
12 66 198 2.55% 35 105 2.33% 29 87 1.65% 3699 11096 2.94%
13 39 119 1.53% 16 50 1.11% 21 65 1.23% 315 945 0.25%
14 37 111 1.43% 2 6 0.13% 35 105 1.99% 123 370 0.10%
15 14 44 0.57% 1 3 0.07% 10 30 0.57% 46 138 0.04%
16 313 941 12.10% 125 376 8.36% 184 553 10.48% 15081 45244 11.99%
17 30 90 1.16% 2 7 0.16% 30 90 1.70% 102 307 0.08%
18 50 150 1.93% 4 13 0.29% 44 133 2.52% 202 605 0.16%
19 50 151 1.94% 10 32 0.71% 47 141 2.67% 174 522 0.14%
20 73 221 2.84% 58 175 3.89% 19 58 1.10% 5767 17302 4.58%
21 64 192 2.47% 47 142 3.16% 13 41 0.78% 6262 18787 4.98%
22 21 63 0.81% 13 39 0.87% 18 56 1.06% 44 131 0.03%
23 53 161 2.07% 2 7 0.16% 52 156 2.96% 213 639 0.17%

Top 100 of 2552 Total URLs
# Hits kB F URL
1 189 2.43% 144 0.04% /
2 27 0.35% 52 0.01% /perhorstedt.com/
3 23 0.30% 33 0.01% /noseworkers.com/
4 21 0.27% 135 0.04% /1.perhorstedt.com/
5 16 0.21% 18 0.00% /perhorstedt.com/engine/css/slideshow.css
6 15 0.19% 508 0.13% /perhorstedt.com/engine/js/mootools.js
7 15 0.19% 27 0.01% /perhorstedt.com/engine/js/visualslideshow.js
8 15 0.19% 40 0.01% /test.perhorstedt.com/
9 14 0.18% 4329 1.15% /noseworkers.com/images/
10 13 0.17% 104 0.03% /perhorstedt.com/engine/js/slideshow.js
11 11 0.14% 24 0.01% /perhorstedt.com/start/startsv.aspx
12 11 0.14% 27 0.01% /root/
13 10 0.13% 71 0.02% /2.perhorstedt.com/
14 9 0.12% 13 0.00% /5.perhorstedt.com/
15 9 0.12% 4 0.00% /aspnet_client/
16 9 0.12% 8 0.00% /tests/
17 8 0.10% 25 0.01% /3.perhorstedt.com/
18 8 0.10% 46 0.01% /4.perhorstedt.com/
19 8 0.10% 64 0.02% /test.noseworkers.com/
20 7 0.09% 57 0.02% /6.perhorstedt.com/
21 7 0.09% 3 0.00% /7.perhorstedt.com/
22 7 0.09% 21 0.01% /perhorstedt.com/fishing/fishingse.aspx
23 7 0.09% 13 0.00% /tests/asp_test.asp
24 6 0.08% 19 0.01% /noseworkers.com/sv1.aspx
25 6 0.08% 10 0.00% /perhorstedt.com/work/arbete.aspx
26 6 0.08% 11 0.00% /tests/aspnet_test.aspx
27 6 0.08% 4 0.00% /tests/styles.css
28 5 0.06% 3 0.00% /aspnet_client/system_web/
29 5 0.06% 18 0.00% /noseworkers.com/arbete/3sv.aspx
30 5 0.06% 14 0.00% /noseworkers.com/en1.aspx
31 5 0.06% 15 0.00% /perhorstedt.com/fishing/fishingen.aspx
32 5 0.06% 35 0.01% /perhorstedt.com/labrador/labradorsv.aspx
33 5 0.06% 17 0.00% /perhorstedt.com/music/musik.aspx
34 5 0.06% 13 0.00% /perhorstedt.com/photo/fotografi.aspx
35 5 0.06% 14 0.00% /perhorstedt.com/start/starten.aspx
36 5 0.06% 15 0.00% /perhorstedt.com/woodturning/svarvning.aspx
37 5 0.06% 13 0.00% /perhorstedt.com/woodturning/woodturning.aspx
38 5 0.06% 5 0.00% /test.perhorstedt.com/news/nyheter.aspx
39 5 0.06% 13 0.00% /test.perhorstedt.com/startswe/startswe.htm
40 5 0.06% 2 0.00% /tests/isapi_rewrite_test.html
41 5 0.06% 2 0.00% /tests/php_test.php
42 5 0.06% 4 0.00% /tests/show_test.html
43 4 0.05% 4 0.00% /5.perhorstedt.com/engine/css/slideshow.css
44 4 0.05% 138 0.04% /5.perhorstedt.com/engine/js/mootools.js
45 4 0.05% 7 0.00% /5.perhorstedt.com/engine/js/visualslideshow.js
46 4 0.05% 16 0.00% /7.perhorstedt.com/PREMIaR.aspx
47 4 0.05% 2 0.00% /7.perhorstedt.com/aspnet_client/
48 4 0.05% 2 0.00% /7.perhorstedt.com/aspnet_client/system_web/
49 4 0.05% 2 0.00% /7.perhorstedt.com/aspnet_client/system_web/2_0_50727/
50 4 0.05% 2 0.00% /aspnet_client/system_web/2_0_50727/
51 4 0.05% 2 0.00% /aspnet_client/system_web/4_0_30319/
52 4 0.05% 10 0.00% /noseworkers.com/arbete/1en.aspx
53 4 0.05% 11 0.00% /noseworkers.com/arbete/1sv.aspx
54 4 0.05% 9 0.00% /noseworkers.com/arbete/2en.aspx
55 4 0.05% 8 0.00% /noseworkers.com/arbete/2sv.aspx
56 4 0.05% 14 0.00% /noseworkers.com/arbete/3en.aspx
57 4 0.05% 10 0.00% /noseworkers.com/arbete/4en.aspx
58 4 0.05% 10 0.00% /noseworkers.com/arbete/4sv.aspx
59 4 0.05% 9 0.00% /noseworkers.com/assa/assa.aspx
60 4 0.05% 9 0.00% /noseworkers.com/assa/assaen.aspx
61 4 0.05% 10 0.00% /noseworkers.com/pepsi/pepsi.aspx
62 4 0.05% 9 0.00% /noseworkers.com/pepsi/pepsien.aspx
63 4 0.05% 12 0.00% /noseworkers.com/personal.aspx
64 4 0.05% 9 0.00% /noseworkers.com/puzzel/puzzel.aspx
65 4 0.05% 8 0.00% /noseworkers.com/puzzel/puzzelen.aspx
66 4 0.05% 9 0.00% /noseworkers.com/sota/sota.aspx
67 4 0.05% 9 0.00% /noseworkers.com/sota/sotaen.aspx
68 4 0.05% 11 0.00% /noseworkers.com/staff.aspx
69 4 0.05% 8 0.00% /noseworkers.com/toots/toots.aspx
70 4 0.05% 9 0.00% /noseworkers.com/toots/tootsen.aspx
71 4 0.05% 11 0.00% /perhorstedt.com/PHOTO/photography.aspx
72 4 0.05% 16 0.00% /perhorstedt.com/labrador/labradoren.aspx
73 4 0.05% 12 0.00% /perhorstedt.com/personalia/personaliaen.aspx
74 4 0.05% 12 0.00% /perhorstedt.com/personalia/personaliasv.aspx
75 4 0.05% 6 0.00% /test.perhorstedt.com/news/news.aspx
76 4 0.05% 11 0.00% /test.perhorstedt.com/startuk/startuk.htm
77 4 0.05% 2 0.00% /tests/asp_test.top.html
78 4 0.05% 2 0.00% /tests/aspnet_test.top.html
79 4 0.05% 2 0.00% /tests/coldfusion_test.top.html
80 4 0.05% 3 0.00% /tests/isapi_rewrite_test.top.html
81 4 0.05% 2 0.00% /tests/perl_test.top.html
82 4 0.05% 2 0.00% /tests/php_test.top.html
83 4 0.05% 5 0.00% /tests/ssi_test.shtml
84 4 0.05% 2 0.00% /tests/ssi_test.top.html
85 3 0.04% 2 0.00% /root/perhorstedt.com/
86 2 0.03% 6 0.00% /noseworkers.com/en1.aspx/arbete/assa/sota/images/toots/staff.aspx
87 2 0.03% 6 0.00% /noseworkers.com/en1.aspx/pepsi/sota/toots/images/arbete/4en.aspx
88 2 0.03% 6 0.00% /noseworkers.com/en1.aspx/puzzel/assa/sota/staff.aspx
89 2 0.03% 6 0.00% /noseworkers.com/en1.aspx/sota/toots/puzzel/images/arbete/1en.aspx
90 1 0.01% 1 0.00% /1.perhorstedt.com/images/
91 1 0.01% 8 0.00% /5.perhorstedt.com/engine/js/slideshow.js
92 1 0.01% 0 0.00% /New+Text+Document.txt
93 1 0.01% 1 0.00% /Test.aspx
94 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/1en.aspx
95 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/2en.aspx
96 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/3en.aspx
97 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/4en.aspx
98 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/assa/assaen.aspx
99 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/assa/images/staff.aspx
100 1 0.01% 3 0.00% /noseworkers.com/en1.aspx/arbete/assa/pepsi/images/puzzel/puzzelen.aspx

Top 30 of 2552 Total URLs By kB F
# Hits kB F URL
1 14 0.18% 4329 1.15% /noseworkers.com/images/
2 15 0.19% 508 0.13% /perhorstedt.com/engine/js/mootools.js
3 189 2.43% 144 0.04% /
4 4 0.05% 138 0.04% /5.perhorstedt.com/engine/js/mootools.js
5 21 0.27% 135 0.04% /1.perhorstedt.com/
6 13 0.17% 104 0.03% /perhorstedt.com/engine/js/slideshow.js
7 10 0.13% 71 0.02% /2.perhorstedt.com/
8 8 0.10% 64 0.02% /test.noseworkers.com/
9 7 0.09% 57 0.02% /6.perhorstedt.com/
10 27 0.35% 52 0.01% /perhorstedt.com/
11 8 0.10% 46 0.01% /4.perhorstedt.com/
12 15 0.19% 40 0.01% /test.perhorstedt.com/
13 5 0.06% 35 0.01% /perhorstedt.com/labrador/labradorsv.aspx
14 23 0.30% 33 0.01% /noseworkers.com/
15 15 0.19% 27 0.01% /perhorstedt.com/engine/js/visualslideshow.js
16 11 0.14% 27 0.01% /root/
17 8 0.10% 25 0.01% /3.perhorstedt.com/
18 11 0.14% 24 0.01% /perhorstedt.com/start/startsv.aspx
19 7 0.09% 21 0.01% /perhorstedt.com/fishing/fishingse.aspx
20 6 0.08% 19 0.01% /noseworkers.com/sv1.aspx
21 16 0.21% 18 0.00% /perhorstedt.com/engine/css/slideshow.css
22 5 0.06% 18 0.00% /noseworkers.com/arbete/3sv.aspx
23 5 0.06% 17 0.00% /perhorstedt.com/music/musik.aspx
24 4 0.05% 16 0.00% /perhorstedt.com/labrador/labradoren.aspx
25 4 0.05% 16 0.00% /7.perhorstedt.com/PREMIaR.aspx
26 5 0.06% 15 0.00% /perhorstedt.com/woodturning/svarvning.aspx
27 5 0.06% 15 0.00% /perhorstedt.com/fishing/fishingen.aspx
28 5 0.06% 14 0.00% /noseworkers.com/en1.aspx
29 4 0.05% 14 0.00% /noseworkers.com/arbete/3en.aspx
30 5 0.06% 14 0.00% /perhorstedt.com/start/starten.aspx

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 189 2.43% 135 84.38% /
2 21 0.27% 5 3.12% /1.perhorstedt.com/
3 15 0.19% 3 1.88% /test.perhorstedt.com/
4 10 0.13% 2 1.25% /2.perhorstedt.com/
5 7 0.09% 2 1.25% /6.perhorstedt.com/
6 23 0.30% 2 1.25% /noseworkers.com/
7 11 0.14% 2 1.25% /root/
8 8 0.10% 1 0.63% /3.perhorstedt.com/
9 8 0.10% 1 0.63% /4.perhorstedt.com/
10 9 0.12% 1 0.63% /5.perhorstedt.com/
11 4 0.05% 1 0.63% /7.perhorstedt.com/PREMIaR.aspx
12 4 0.05% 1 0.63% /7.perhorstedt.com/aspnet_client/system_web/2_0_50727/
13 27 0.35% 1 0.63% /perhorstedt.com/
14 8 0.10% 1 0.63% /test.noseworkers.com/
15 9 0.12% 1 0.63% /tests/
16 6 0.08% 1 0.63% /tests/aspnet_test.aspx

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 189 2.43% 118 80.27% /
2 21 0.27% 4 2.72% /1.perhorstedt.com/
3 9 0.12% 3 2.04% /tests/
4 10 0.13% 2 1.36% /2.perhorstedt.com/
5 8 0.10% 2 1.36% /4.perhorstedt.com/
6 9 0.12% 2 1.36% /5.perhorstedt.com/
7 7 0.09% 2 1.36% /6.perhorstedt.com/
8 11 0.14% 2 1.36% /root/
9 15 0.19% 2 1.36% /test.perhorstedt.com/
10 8 0.10% 1 0.68% /3.perhorstedt.com/
11 9 0.12% 1 0.68% /aspnet_client/
12 23 0.30% 1 0.68% /noseworkers.com/
13 27 0.35% 1 0.68% /perhorstedt.com/
14 5 0.06% 1 0.68% /perhorstedt.com/fishing/fishingen.aspx
15 11 0.14% 1 0.68% /perhorstedt.com/start/startsv.aspx
16 6 0.08% 1 0.68% /perhorstedt.com/work/arbete.aspx
17 7 0.09% 1 0.68% /tests/asp_test.asp
18 6 0.08% 1 0.68% /tests/aspnet_test.aspx
19 4 0.05% 1 0.68% /tests/ssi_test.top.html

Top 50 of 332 Total Sites
# Hits Files kB F Visits Hostname
1 2559 32.90% 2438 54.18% 83462 22.11% 1 0.30% 20.171.207.215
2 1316 16.92% 1070 23.78% 134675 35.68% 16 4.79% 217.215.15.14
3 440 5.66% 0 0.00% 2196 0.58% 3 0.90% 52.169.35.154
4 438 5.63% 350 7.78% 74524 19.74% 1 0.30% 20.171.207.255
5 436 5.61% 348 7.73% 73407 19.45% 1 0.30% 20.171.207.145
6 337 4.33% 0 0.00% 1679 0.44% 1 0.30% 52.164.126.167
7 217 2.79% 0 0.00% 1083 0.29% 3 0.90% 4.197.236.174
8 198 2.55% 0 0.00% 987 0.26% 2 0.60% 20.18.77.66
9 108 1.39% 0 0.00% 538 0.14% 1 0.30% 172.207.240.97
10 102 1.31% 2 0.04% 21 0.01% 2 0.60% 207.246.81.54
11 101 1.30% 0 0.00% 507 0.13% 1 0.30% 172.190.142.176
12 101 1.30% 0 0.00% 505 0.13% 1 0.30% 20.41.84.4
13 91 1.17% 0 0.00% 455 0.12% 2 0.60% 52.231.97.217
14 67 0.86% 0 0.00% 334 0.09% 1 0.30% 40.113.80.145
15 66 0.85% 49 1.09% 341 0.09% 2 0.60% 192.99.36.61
16 65 0.84% 38 0.84% 226 0.06% 1 0.30% 51.75.119.154
17 60 0.77% 0 0.00% 298 0.08% 1 0.30% 13.76.76.189
18 53 0.68% 0 0.00% 263 0.07% 1 0.30% 52.178.196.76
19 51 0.66% 1 0.02% 11 0.00% 2 0.60% 185.153.220.236
20 51 0.66% 0 0.00% 11 0.00% 1 0.30% 211.171.89.221
21 51 0.66% 1 0.02% 11 0.00% 1 0.30% 212.87.241.139
22 40 0.51% 4 0.09% 8 0.00% 4 1.20% 104.197.205.254
23 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.132.64.233
24 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.148.145.244
25 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.168.235.189
26 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.48.129.234
27 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.53.40.250
28 30 0.39% 3 0.07% 6 0.00% 3 0.90% 34.9.185.169
29 30 0.39% 3 0.07% 6 0.00% 3 0.90% 35.230.92.5
30 30 0.39% 3 0.07% 6 0.00% 3 0.90% 35.247.78.3
31 29 0.37% 0 0.00% 144 0.04% 1 0.30% 172.192.63.225
32 29 0.37% 0 0.00% 144 0.04% 1 0.30% 52.230.71.124
33 15 0.19% 9 0.20% 47 0.01% 1 0.30% 52.167.144.162
34 14 0.18% 8 0.18% 45 0.01% 1 0.30% 207.46.13.83
35 12 0.15% 0 0.00% 31 0.01% 6 1.80% 66.249.79.68
36 10 0.13% 0 0.00% 2 0.00% 1 0.30% 34.122.92.6
37 10 0.13% 0 0.00% 2 0.00% 1 0.30% 34.134.182.136
38 10 0.13% 0 0.00% 2 0.00% 1 0.30% 34.145.4.67
39 10 0.13% 0 0.00% 2 0.00% 1 0.30% 34.69.106.176
40 10 0.13% 0 0.00% 2 0.00% 1 0.30% 35.243.171.232
41 9 0.12% 1 0.02% 35 0.01% 1 0.30% 147.135.252.177
42 9 0.12% 0 0.00% 19 0.01% 3 0.90% 66.249.79.69
43 8 0.10% 4 0.09% 15 0.00% 1 0.30% 45.84.107.182
44 7 0.09% 0 0.00% 18 0.00% 3 0.90% 66.249.79.67
45 6 0.08% 6 0.13% 18 0.00% 1 0.30% 157.55.39.51
46 6 0.08% 2 0.04% 18 0.00% 1 0.30% 223.29.152.213
47 6 0.08% 6 0.13% 10 0.00% 1 0.30% 40.77.167.13
48 5 0.06% 0 0.00% 1 0.00% 1 0.30% 45.119.85.36
49 5 0.06% 1 0.02% 21 0.01% 2 0.60% 94.131.11.131
50 4 0.05% 2 0.04% 12 0.00% 1 0.30% 115.231.78.15

Top 30 of 332 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1316 16.92% 1070 23.78% 134675 35.68% 16 4.79% 217.215.15.14
2 2559 32.90% 2438 54.18% 83462 22.11% 1 0.30% 20.171.207.215
3 438 5.63% 350 7.78% 74524 19.74% 1 0.30% 20.171.207.255
4 436 5.61% 348 7.73% 73407 19.45% 1 0.30% 20.171.207.145
5 440 5.66% 0 0.00% 2196 0.58% 3 0.90% 52.169.35.154
6 337 4.33% 0 0.00% 1679 0.44% 1 0.30% 52.164.126.167
7 217 2.79% 0 0.00% 1083 0.29% 3 0.90% 4.197.236.174
8 198 2.55% 0 0.00% 987 0.26% 2 0.60% 20.18.77.66
9 108 1.39% 0 0.00% 538 0.14% 1 0.30% 172.207.240.97
10 101 1.30% 0 0.00% 507 0.13% 1 0.30% 172.190.142.176
11 101 1.30% 0 0.00% 505 0.13% 1 0.30% 20.41.84.4
12 91 1.17% 0 0.00% 455 0.12% 2 0.60% 52.231.97.217
13 66 0.85% 49 1.09% 341 0.09% 2 0.60% 192.99.36.61
14 67 0.86% 0 0.00% 334 0.09% 1 0.30% 40.113.80.145
15 60 0.77% 0 0.00% 298 0.08% 1 0.30% 13.76.76.189
16 53 0.68% 0 0.00% 263 0.07% 1 0.30% 52.178.196.76
17 65 0.84% 38 0.84% 226 0.06% 1 0.30% 51.75.119.154
18 29 0.37% 0 0.00% 144 0.04% 1 0.30% 172.192.63.225
19 29 0.37% 0 0.00% 144 0.04% 1 0.30% 52.230.71.124
20 15 0.19% 9 0.20% 47 0.01% 1 0.30% 52.167.144.162
21 14 0.18% 8 0.18% 45 0.01% 1 0.30% 207.46.13.83
22 9 0.12% 1 0.02% 35 0.01% 1 0.30% 147.135.252.177
23 12 0.15% 0 0.00% 31 0.01% 6 1.80% 66.249.79.68
24 3 0.04% 2 0.04% 29 0.01% 1 0.30% 57.141.6.5
25 1 0.01% 1 0.02% 24 0.01% 1 0.30% 57.141.6.14
26 1 0.01% 1 0.02% 22 0.01% 1 0.30% 57.141.6.1
27 1 0.01% 1 0.02% 22 0.01% 1 0.30% 57.141.6.29
28 102 1.31% 2 0.04% 21 0.01% 2 0.60% 207.246.81.54
29 5 0.06% 1 0.02% 21 0.01% 2 0.60% 94.131.11.131
30 4 0.05% 0 0.00% 20 0.01% 1 0.30% 134.199.209.249

Top 4 of 69 Total Referrers
# Hits Referrer
1 6529 83.95% - (Direct Request)
2 1 0.01% Google
3 1 0.01% Yahoo!
4 1 0.01% https://www.netcraft.com/survey/

Top 30 of 29 Total User Agents
# Hits User Agent
1 3442 44.26% +GPTBot/1.2
2 2150 27.65% Mozilla/5.0
3 2150 27.65% Netscape 6 compatible
4 144 1.85% +MJ12bot/v1.4
5 58 0.75% +bingbot/2.0
6 28 0.36% +Barkrowler/0.9
7 21 0.27% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"
8 11 0.14% +Googlebot/2.1
9 11 0.14% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
10 10 0.13% +PetalBot
11 9 0.12% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 8 0.10% +Amazonbot/0.1
13 8 0.10% +Bytespider
14 8 0.10% +SemrushBot/7~bl
15 7 0.09% +CensysInspect/1.1
16 5 0.06% PetalBot
17 3 0.04% Python/3.12+aiohttp/3.12.13"
18 2 0.03% +AhrefsBot/7.0
19 2 0.03% +ClaudeBot/1.0
20 2 0.03% python-requests/2.32.4"
21 1 0.01% +CMS-Checker/1.0
22 1 0.01% +Netcraft+Web+Server+Survey)"
23 1 0.01% +Nicecrawler/1.1
24 1 0.01% ALittle+Client"
25 1 0.01% Chrome"
26 1 0.01% Googlebot-Image/1.0"
27 1 0.01% Insites-scanner/1.0"
28 1 0.01% NokiaN73-1/3.0649.0.0.1+Series60/3.0+Profile/MIDP2.0+Configuration/CLDC-1.1"
29 1 0.01% Observer/1.0+(+https://obsrvr.net/about;+crawler@obsrvr.net)"
30 1 0.01% curl/8.5.0"

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7777 100.00% 4500 100.00% 377443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23